Current File : /home/quantums/tmp/awstats/ssl/awstats062023.alhidayamaintenance.com.quantumseoinc.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202306 will be lost/reset.
# Last config file used to build this data file was /home/quantums/tmp/awstats/ssl/awstats.alhidayamaintenance.com.quantumseoinc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2714                
POS_VISITOR 14694               
POS_DAY 34815               
POS_DOMAIN 3567                
POS_LOGIN 4506                
POS_ROBOT 4661                
POS_WORMS 5540                
POS_EMAILSENDER 5671                
POS_EMAILRECEIVER 5814                
POS_SESSION 35660               
POS_SIDER 35873               
POS_FILETYPES 5949                
POS_DOWNLOADS 6227                
POS_OS 6314                
POS_BROWSER 6699                
POS_SCREENSIZE 10576               
POS_UNKNOWNREFERER 10650               
POS_UNKNOWNREFERERBROWSER 11251               
POS_ORIGIN 11504               
POS_SEREFERRALS 11645               
POS_PAGEREFS 11808               
POS_SEARCHWORDS 12000               
POS_KEYWORDS 12152               
POS_MISC 2378                
POS_ERRORS 12211               
POS_CLUSTER 4362                
POS_SIDER_404 12334               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230701003144 2563 518247 9929136228189
FirstTime 0
LastTime 20230630223258
LastUpdate 20230701092619 2563 0 2562 0 0
TotalVisits 1201                
TotalUnique 509                 
MonthHostsKnown 0                   
MonthHostsUnknown 526                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 99 174 2864241 22 42 779533
1 213 225 725463 13 56 495665
2 25 27 145658 11 21 68391
3 80 228 4608926 14 21 274418
4 93 171 819996 46 53 602938
5 126 172 2016954 22 53 495820
6 78 109 1582809 8 29 319938
7 57 58 515476 17 42 250352
8 96 158 2284246 13 28 160759
9 48 159 3603403 11 44 780529
10 48 48 247575 11 44 227634
11 237 309 2237957 20 29 125078
12 417 450 2349580 17 25 490693
13 402 467 2960195 24 65 501414
14 387 387 599078 12 38 212211
15 374 415 1478833 7 17 83584
16 361 391 1355240 9 19 126047
17 409 542 5138051 14 26 368603
18 358 440 2540953 17 36 217957
19 344 386 1589054 28 29 448500
20 72 75 199450 14 21 298154
21 54 54 282362 9 9 34608
22 207 207 427505 27 64 781981
23 249 340 3753110 34 38 1359929
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
nl 2070 2074 1079375
us 1893 2419 20341913
gb 274 346 1243802
ru 115 115 510969
de 69 69 272065
cn 55 55 290540
ca 45 149 3429991
in 36 67 1095410
it 25 25 167424
fr 25 35 98226
ae 24 240 7503773
pl 15 15 79200
tr 14 14 5642
ir 12 12 4836
vn 12 12 23676
eu 11 11 555778
se 11 12 129109
pk 10 137 4293471
jp 9 9 24586
dk 8 8 3224
ua 8 8 316027
no 7 13 204315
cl 7 7 154413
sc 6 6 2418
uz 6 6 2418
cz 3 3 152773
es 1 1 403
lv 1 1 2322
gr 1 1 19413
ch 5 5 78704
tw 4 4 1612
ar 5 5 2015
mk 1 1 2345
at 3 3 36392
np 1 31 987640
eg 2 2 806
ro 3 3 1209
kr 2 2 2725
my 1 1 2324
zz 3 3 58253
uy 4 4 1612
bg 5 5 78696
pt 1 1 403
sg 3 3 1209
hk 1 1 403
kg 1 1 403
kz 1 1 403
lt 3 3 1209
br 4 4 1441
au 4 34 990769
be 3 4 67627
th 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Googlebot/ 193 1239444 20230630054049 12
bingbot/ 89 374896 20230628154844 15
spider 34 154492 20230603105920 1
no_user_agent 33 650364 20230603071244 0
(firefox/)([0-9]\.|[0-1][0]\.) 29 107379 20230616030138 0
feed 25 383479 20230625094726 1
bot[\s_+:,\.\;\/\\-] 23 596274 20230616112843 0
Python\-urllib/ 16 990544 20230614220145 0
YandexBot/ 16 157518 20230620080148 2
Go\-http\-client/ 13 103180 20230623144313 0
crawl 12 197064 20230628190144 0
unknown 10 1198 20230630183928 10
Googlebot\-Image/ 6 54858 20230629143106 0
link 6 98418 20230630033018 1
YandexImages/ 1 10305 20230620040503 0
SemrushBot/ 1 19420 20230628182141 0
Apache\-HttpClient/ 1 19414 20230609081121 0
AhrefsBot/ 1 19420 20230628182045 0
survey 1 37387 20230605191243 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpg 211 25085920 0 0
webp 30 658320 0 0
js 504 1590602 0 0
Unknown 20 104000 0 0
xml 8 4636 0 0
html 379 10304286 0 0
php 4404 1819312 0 0
txt 1 1361 0 0
woff2 23 1774680 0 0
css 330 2182492 0 0
png 82 800506 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
android10 116 56
win8.1 85 85
linuxubuntu 6 6
macosx6 2 1
Unknown 1291 1253
ios_ipad 7 7
win8 10 10
winlong 25 25
macosx9 1 0
linuxdebian 1 1
macosx10 10 10
androidnougat 2 2
winxp 45 44
androidmarshmallow 6 6
linux 262 78
android 15 5
ios_iphone 129 28
macosx 17 15
macosx15 16 6
beos 2 2
win7 411 244
win10 3533 2950
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 181
chrome83.0.4103.97 37 37
firefox110.0 1 1
chrome111.0.0.0 1 1
chrome88.0.4324.104 4 4
chrome61.0.3163.100 3 3
firefox67.0 6 6
chrome34.0.1847.137 1 0
chrome99.0.4844.84 1 1
chrome59.0.3071.115 2 2
chrome113.0.0.0 99 7
chrome108.0.5374.212 1 1
chrome67.0.3396.87 9 9
chrome80.0.3987.149 8 8
chrome83.0.4103.116 9 9
chrome21.0.1180.83 11 11
opera11.52 1 0
chrome101.0.4951.54 1 1
chrome102.0.5005.63 2 2
firefox54.0 11 11
chrome78.0.3904.108 155 155
chrome90.0.4430.72 3 3
chrome68.0.3440.75 3 3
chrome95.0.4638.54 1 1
chrome91.0.4472.114 94 94
chrome52.0.2743.116 1 1
firefox40.1 5 5
msie11 1 1
chrome44.0.2403.157 6 6
firefox52.0 24 24
chrome85.0.4183.102 9 9
chrome89.0.4389.82 1 1
chrome47.0.2526.106 3 3
chrome84.0.4147.105 31 12
chrome60.0.3112.101 1 1
chrome85.0.4183.121 6 6
firefox38.0 8 8
chrome32.0.1700.107 1 1
chrome87.0.4280.141 5 5
firefox113.0 39 4
firefox17.0 6 6
chrome34.0.1847.116 16 16
chrome51.0.2704.106 1 1
firefox88.0 6 6
safari15.1 1 1
chrome108.0.0.0 16 16
chrome114.0.5735.106 2 2
chrome45.0.2454.85 1 1
chrome79.0 214 214
chrome78.0.3904.70 1 1
firefox68.0 1 1
firefox50.0 11 11
chrome72.0.3626.121 18 18
chrome114.0.0.0 205 20
chrome84.0.4147.125 30 30
chrome6.0.428.0 1 1
safari 53 22
chrome87.0.4280.88 11 11
chrome112.0.0.0 37 7
chrome46.0.2490.80 1 1
chrome90.0.4430.212 10 10
firefox24.0 6 6
chrome89.0.4389.114 3 3
safari6.0 1 1
chrome84.0.4147.135 4 4
netscape5.0 22 6
msie8.0 1 1
firefox47.0 9 9
firefox73.0 4 4
chrome112.0.5615.121 64 4
chrome79.0.3945.88 11 11
chrome46.0.2490.86 2 2
chrome36.0.1985.125 1 1
chrome67.0.3396.79 3 3
chrome63.0.3239.84 1 1
chrome109.0.0.0 33 3
chrome66.0.3359.181 9 9
chrome95.0.4638.69 2037 2036
firefox18.0 4 4
firefox109.0 32 2
firefox63.0 10 10
safari16.1 62 2
mozilla 60 20
firefox60.0 6 6
chrome103.0.0.0 6 5
firefox58.0 13 12
firefox42.0 8 8
chrome79.0.3945.130 9 9
chrome63.0.3239.108 1 1
firefox61.0 14 14
chrome74.0.3729.131 8 8
chrome80.0.3987.106 2 2
chrome47.0.2526.111 1 1
chrome69.0.3497.100 20 20
firefox65.0 5 5
firefox79.0 4 4
chrome48.0.2564.109 2 2
chrome100.0.4895.86 1 1
chrome105.0.0.0 37 6
chrome80.0.3987.162 1 1
firefox85.0 6 6
chrome67.0.3396.99 5 5
chrome5.0.375.99 3 3
firefox78.0 7 7
chrome68.0.3440.91 6 6
firefox36.0 6 6
firefox34.0 5 5
chrome70.0.3538.102 6 6
chrome70.0.3538.77 2 2
chrome66.0.3359.117 2 2
Unknown 1232 1231
chrome54.0.2840.99 3 3
chrome64.0.3282.140 2 2
firefox107.0 34 2
chrome74.0.3729.157 5 5
opera54.0.2952.64 6 6
chrome90.0.4430.85 5 5
safari15.6 4 4
chrome64.0.3282.167 2 2
opera11.01 1 1
chrome100.0.4896.60 5 5
chrome73.0.3683.75 1 1
firefox59.0 5 5
chrome38.0.2125.111 57 57
chrome79.0.3945.79 256 16
firefox44.0 6 6
chrome36.0.1944.0 1 0
safari16.0 11 1
chrome56.0.2924.76 7 7
chrome41.0.2224.3 1 0
firefox29.0 9 9
chrome99.105.0.0 1 1
msie6.0 1 1
chrome79.0.3945.117 4 4
chrome80.0.3987.132 11 11
firefox57.0 10 10
chrome12.0.742.100 1 1
safari13.0.3 4 4
chrome57.0.2987.133 7 7
opera12.14 4 4
firefox84.0 7 7
chrome106.0.0.0 34 4
chrome104.0.0.0 1 1
chrome55.0.2883.87 4 4
chrome68.0.3440.106 11 11
firefox66.0 10 10
chrome46.0.2490.71 3 3
chrome64.0.3282.186 5 5
chrome100.0.4896.127 3 3
chrome60.0.3112.107 2 2
firefox43.0 9 9
chrome60.0.3112.90 56 26
chrome77.0.3865.90 1 1
chrome80.0.3987.163 11 11
chrome60.0.3112.113 11 11
firefox104.0 2 2
firefox40.0 7 7
chrome103.0.5060.134 2 2
firefox41.0 5 5
firefox96 13 13
chrome83.0.4103.61 96 8
chrome62.0.3202.94 3 3
firefox62.0 2 2
chrome110.0.5481.100 62 2
mot\- 1 1
chrome74.0.3729.169 27 27
firefox45.0 6 6
firefox30.0 5 5
chrome90.0.4430.93 8 8
chrome81.0.4044.138 4 4
chrome62.0.3202.89 4 4
chrome103.0.5060.114 3 3
chrome65.0.3325.181 6 6
chrome89.0.4389.90 5 5
chrome78.0.3904.97 3 3
firefox33.0 15 15
chrome63.0.3239.132 16 16
chrome81.0.4044.122 1 1
firefox20.6.14 6 6
chrome86.0.4240.198 1 1
chrome88.0.4324.190 9 9
firefox102.0 4 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20230604060148
WhatsApp/2.2320.2_W 20230607131626
Mozilla/5.0_(compatible;_ips-agent) 20230611094938
Mozilla/5.0_(compatible;_Dataprovider.com) 20230610123857
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230628071229
WordPress/6.2.2;_https://alhidayamaintenance.com 20230630223258
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230628075101
cpp-httplib/0.10.9 20230621232034
python-requests/2.31.0 20230624220428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WhatsApp/2.2320.2_W 20230607131626
WordPress/6.2.2;_https://alhidayamaintenance.com 20230630223258
cpp-httplib/0.10.9 20230621232034
python-requests/2.31.0 20230624220428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4661 4706
From1 8 8
From2 2 2
From3 3 3
From4 160 1273
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.alhidayamaintenance.com:443 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 71 0
403 15 18435
301 56 0
404 177 4271247
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/lmLN9UvP/1395036.htm 1 -
/testimonials/ 1 -
/wp-content/uploads/2023/03/BA-2-Before-610x468-1.jpg 1 https://alhidayamaintenance.com/
/wp-content/plugins/background-image-cropper/ups.php 1 www.google.com
/KmvN9UvP/1268838.htm 1 -
/wp-content/uploads/2019/05/ek-carousel-pattern.png 41 https://alhidayamaintenance.com/
/ylrkqfwq.php 1 www.google.com
/wp-plain.php 1 www.google.com
/BELdkUvP/1334151.htm 1 -
/ 17 -
/civil-work/ 1 -
/HZHP9UvP/1404261.htm 1 -
/sitemap.txt 2 -
/wp-content/plugins/td-cloud-library/assets/css/tdb_main.css 1 -
/wp-content/plugins/formidable/css/formidableforms.css 2 -
/about/Accessibility.html 4 -
/BELdkUvP/1361088.htm 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/.well-known/traffic-advice 1 -
/contact/Accessibility.html 1 -
/kZ0d9UvP/1321605.htm 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/FWHPnUvP/1326771.htm 1 -
/meta.json 1 -
/plugins/content/apismtp/apismtp.php 1 -
/services/sitemap.html 7 -
/about/sitemap.html 9 -
/appointments.html 11 -
/wp-content/themes/seotheme/db.php 3 www.google.com
/wp-sale.js 5 -
/paint/ 1 -
/9mvP9UvP/1481382.htm 1 -
/wp-content/plugins/bookit/readme.txt 1 -
/FELdkUvP/1414224.htm 1 -
/static/admin/javascript/hetong.js 4 https://www.alhidayamaintenance.com/static/admin/javascript/hetong.js
/lPLN9UvP/1386918.htm 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/appointments/ 11 -
/wp-content/plugins/TOPXOH/wDR.php 1 www.google.com
/wp-content/plugins/apikey/apikey.php 1 -
/FELdkUvP/1509426.htm 1 -
/wmLNnUvP/1285443.htm 2 -
/9mLN9UvP/1442637.htm 1 -
/wp-content/plugins/miniorange-login-openid/includes/css/mo_openid_style.css 1 -
/Public/home/js/check.js 4 https://www.alhidayamaintenance.com/Public/home/js/check.js
/wp-content/plugins/download-monitor/assets/css/frontend.css 2 -
/sitemap.html 5 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 1 www.google.com
/FDHN9UvP/1424187.htm 1 -
/services/Accessibility.html 1 -
/jD0P9UvP/1374372.htm 2 -
/cart.json 2 -
/.env 1 -
/kUHPnUvP/1523079.htm 1 -
/contact/sitemap.html 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 526
188.166.239.122 2036 2037 818463 20230630195616
23.92.177.29 825 825 834841 20230630223258
173.239.40.244 398 398 660064 20230613110130
51.12.216.100 214 214 163366 20230601233230
34.102.55.147 148 148 136890 20230607012815
46.161.14.84 22 22 141548 20230626143037
69.65.29.66 17 17 6851 20230615110306
83.110.61.179 16 140 4402285 20230620040039
46.161.15.38 15 15 96510 20230626023956
52.164.218.232 15 15 6045 20230615030109
46.161.15.14 15 15 96510 20230630073327
67.205.178.151 14 14 5642 20230615151152
5.196.151.201 13 13 5239 20230615174754
212.90.148.14 12 12 4836 20230614175633
15.235.146.105 12 12 4836 20230615110329
162.0.209.75 12 12 4836 20230615053855
162.250.127.222 11 11 4433 20230614200741
50.62.177.120 11 11 4433 20230615151143
50.62.222.40 9 9 3627 20230616030135
159.65.14.48 9 9 3627 20230607223056
104.225.237.131 9 9 3627 20230615053841
155.138.131.106 9 9 3627 20230607223111
185.50.38.103 9 9 3627 20230612014957
148.72.232.128 8 8 3224 20230615235232
124.223.44.195 8 8 3224 20230614224414
130.255.166.51 1 1 19414 20230608090219
91.237.52.247 3 3 1209 20230609052628
89.252.190.40 3 3 1209 20230614142331
42.83.147.54 2 2 38827 20230627070417
213.232.87.147 2 2 4515 20230629155818
178.62.74.6 4 4 78887 20230615132515
191.96.52.4 3 3 1209 20230613210844
45.32.106.77 1 1 403 20230610164809
162.0.209.134 7 7 2821 20230615082747
195.78.66.141 4 4 1612 20230610135648
103.28.36.106 2 2 806 20230611175612
45.139.11.44 3 3 1209 20230616030145
216.24.213.251 3 3 152773 20230630001936
60.249.179.122 3 3 1209 20230611000600
134.209.183.78 1 1 232 20230608190706
198.54.114.95 3 3 1209 20230615174756
34.68.190.81 1 1 2322 20230619132541
103.173.78.11 1 1 2322 20230619173700
54.213.206.25 1 1 19413 20230611124327
149.28.129.30 2 2 806 20230613080643
103.28.36.196 1 1 403 20230607125758
23.88.17.182 5 5 2015 20230612170850
162.214.160.195 5 5 2015 20230613012532
87.249.132.158 3 3 152773 20230622105124
109.177.120.0 3 64 2066077 20230603232708
205.169.39.169 3 44 1111958 20230624155028
212.47.227.119 1 11 46744 20230616035726
185.141.134.48 1 1 2322 20230619171011
111.231.4.211 1 1 403 20230614033844
146.59.4.208 0 6 48132 
156.230.169.138 2 2 806 20230612233043
34.219.76.178 1 1 19420 20230619141759
223.247.178.167 2 2 38827 20230626233307
79.142.77.87 3 4 38026 20230617192732
5.188.62.26 3 3 21881 20230625190015
94.73.172.110 5 5 2015 20230604142216
18.236.186.213 1 1 19420 20230617140115
103.147.241.45 5 5 2015 20230613184749
173.209.54.206 1 1 403 20230607195853
198.50.163.54 0 6 48132 
81.88.52.160 1 1 2322 20230619183037
5.23.51.195 4 4 1612 20230611130257
162.0.229.50 2 2 806 20230614175614
51.89.22.139 2 2 0 20230621223851
34.218.205.183 2 2 38828 20230601135439
178.254.29.124 1 1 19413 20230624011806
188.166.149.118 5 5 2015 20230612235620
35.92.148.148 1 1 19414 20230605150922
149.210.209.236 2 2 806 20230610165016
92.43.176.247 4 4 1612 20230615213425
185.181.60.12 1 1 19414 20230605154800
163.172.129.20 1 1 20800 20230616041955
185.12.149.40 1 1 231 20230623144148
185.154.53.207 2 2 806 20230615030116
167.71.226.185 5 5 2015 20230614224415
213.175.66.138 1 1 2322 20230611114644
52.114.32.28 0 5 46900 
194.88.154.187 1 1 403 20230611050854
137.59.125.74 1 1 2322 20230619120519
84.17.46.140 1 1 403 20230613044847
205.169.39.174 3 44 1111958 20230616193052
182.191.131.60 3 36 1111405 20230607131625
185.88.154.198 1 1 403 20230612143300
92.205.58.40 2 2 806 20230612123711
154.26.129.249 1 1 403 20230610165010
167.86.73.127 5 5 2015 20230614033934
15.235.9.75 1 1 73417 20230607041139
93.190.137.37 1 1 403 20230607104807
51.89.194.141 1 1 19413 20230622223212
47.92.197.229 1 1 403 20230606161456
212.129.35.159 2 2 806 20230604041925
185.231.59.197 1 1 403 20230611000614
104.243.33.214 4 4 1612 20230613080652
106.15.38.206 1 1 2323 20230611205744
194.243.52.182 3 3 1209 20230604142139
104.248.203.191 0 1 8906 
138.197.165.164 1 1 19414 20230623204750
35.215.7.158 2 21 98201 20230606095220
3.29.10.88 4 4 1612 20230613080625
111.119.161.4 2 32 1064800 20230606164414
77.95.113.16 1 1 403 20230609085058
148.72.207.163 2 2 4667 20230619164230
3.128.53.126 1 1 403 20230607175648
167.71.10.53 1 1 19602 20230629061650
5.23.51.23 1 1 403 20230604041914
39.45.19.184 2 5 56263 20230609204925
168.119.141.174 4 4 164708 20230630162703
31.25.90.158 1 1 403 20230605153019
52.40.242.250 1 1 19414 20230608151909
138.199.59.157 2 2 162045 20230614053415
52.140.17.41 1 1 2322 20230619113916
23.224.55.76 1 1 403 20230613184830
54.212.241.115 2 32 1064800 20230627170320
51.15.224.155 1 1 0 20230616034637
20.234.144.47 1 1 2322 20230619192824
18.223.228.85 3 3 1209 20230609221532
178.34.161.218 2 2 12973 20230602093521
81.69.176.253 4 4 1612 20230613054220
46.242.244.152 1 1 403 20230609212528
91.134.248.192 3 3 1209 20230609052627
137.226.113.44 6 6 97075 20230628075101
18.222.207.164 3 3 58242 20230604063516
124.222.59.61 2 2 23748 20230608130742
34.140.130.61 1 1 19414 20230624220428
104.243.47.65 1 1 19370 20230627035427
72.13.46.6 3 3 59815 20230611094938
167.99.86.104 2 2 4646 20230612050706
198.54.126.8 7 7 2821 20230612170901
162.240.233.16 3 3 1209 20230613054216
68.178.193.183 2 2 806 20230615213354
62.171.184.3 1 1 403 20230612015019
54.200.232.241 1 1 19420 20230623144211
54.190.62.6 1 1 19413 20230612125917
3.14.28.21 1 1 19414 20230630091112
39.45.51.117 1 31 986823 20230605235100
103.130.218.178 1 1 2322 20230611142507
199.188.204.110 2 2 154168 20230623085512
89.43.65.194 3 3 1209 20230611050847
46.101.9.216 4 4 78891 20230621001049
89.117.54.164 3 3 1209 20230614142316
139.59.13.196 2 2 806 20230613184722
134.209.181.192 1 1 19414 20230611230047
152.67.12.146 1 1 403 20230612040903
54.88.179.33 1 1 77084 20230613070621
210.245.20.239 3 3 1209 20230615082749
69.163.224.107 1 1 2323 20230611024212
176.74.192.85 1 1 19414 20230601224048
65.154.226.167 3 33 1084213 20230609173308
35.91.45.17 1 1 19414 20230608151840
193.202.110.30 4 4 1612 20230613110130
18.237.73.78 1 1 77084 20230623175912
194.147.142.17 2 2 806 20230616030230
142.93.253.229 1 1 403 20230606080336
51.158.97.202 0 10 29861 
91.204.46.208 3 3 1209 20230607040534
54.172.19.250 7 7 2821 20230608130809
46.8.202.173 2 2 18903 20230628000502
185.146.2.237 5 5 2015 20230615110311
31.22.4.6 4 4 1612 20230614033911
159.223.168.91 1 1 2345 20230619145037
164.90.218.108 1 1 403 20230607080144
18.237.248.110 1 1 19420 20230619140303
188.225.21.131 6 6 2418 20230615174819
34.221.57.96 1 1 19414 20230623144142
51.38.52.128 2 2 4669 20230619211837
34.227.161.132 1 1 16883 20230629042537
193.141.65.120 2 2 806 20230610083752
191.101.209.142 3 3 152801 20230620010144
51.255.142.197 1 1 403 20230614061242
39.101.185.186 1 1 2322 20230619152050
45.139.11.157 1 1 403 20230615213452
45.80.71.11 2 2 806 20230615110251
81.88.52.41 1 1 2322 20230619170932
103.138.106.31 6 6 2418 20230613233738
198.38.91.22 7 7 2821 20230615151148
103.11.154.20 2 2 806 20230606221354
94.250.201.49 1 1 403 20230614033907
150.60.157.163 2 2 806 20230616030227
47.56.252.195 1 1 403 20230608110110
43.155.103.11 2 2 806 20230614061259
149.210.196.208 1 1 403 20230612170825
82.165.187.174 6 6 2418 20230615235259
107.175.69.10 1 1 19414 20230630183928
162.214.210.60 1 1 232 20230611035627
206.189.136.160 1 1 403 20230604065459
144.126.236.178 1 1 403 20230609212530
35.87.253.199 1 1 19414 20230623144139
162.241.2.26 2 2 154168 20230621122338
52.114.14.102 0 1 9380 
89.46.107.175 2 2 806 20230614061322
35.225.94.95 2 2 464 20230609012927
168.119.164.149 6 6 2418 20230611201352
43.154.9.162 1 1 2345 20230619221237
130.255.166.98 1 1 231 20230608090217
54.184.145.149 1 1 19421 20230617135930
35.90.49.247 1 1 19414 20230609133452
23.94.0.16 4 4 1612 20230615213447
184.168.100.43 2 2 806 20230606221431
65.0.0.61 3 3 1209 20230608175555
35.198.210.131 2 2 806 20230604041937
195.154.184.235 1 1 2322 20230619164306
37.19.217.249 2 2 162045 20230616013014
104.236.68.80 1 1 19414 20230619204534
45.120.69.121 1 1 2322 20230619183115
106.15.64.206 1 1 403 20230611175640
34.221.242.125 1 1 19413 20230612125957
31.24.128.55 5 5 2015 20230615082718
20.101.62.76 2 2 4645 20230619135552
146.59.69.71 1 1 77084 20230621232034
143.42.194.250 4 4 1612 20230614061252
104.218.50.231 3 3 1209 20230615082717
52.73.233.214 2 2 806 20230614033915
103.235.106.123 1 1 403 20230610165048
34.219.107.254 1 1 19413 20230609133416
78.47.176.219 1 1 403 20230610083751
198.46.214.4 1 1 19419 20230611222535
185.225.233.200 3 3 1209 20230616030211
104.167.221.206 1 1 16883 20230603074226
141.94.174.211 1 1 19414 20230611003305
91.103.219.226 1 1 403 20230608110101
165.227.39.243 1 1 19413 20230627233316
122.9.150.5 2 2 4645 20230619195619
141.94.247.170 3 3 7012 20230619214454
92.204.33.117 3 3 55806 20230630012722
35.92.127.99 2 2 38826 20230602152656
23.148.145.153 3 3 58253 20230611145602
108.170.9.250 1 1 403 20230609152730
34.228.113.189 1 1 19419 20230615222850
3.66.166.112 1 1 19414 20230611010103
89.175.184.250 4 4 38839 20230610215726
208.97.177.187 1 1 2323 20230610232820
54.190.128.148 1 1 19414 20230604141551
45.122.222.221 2 2 806 20230613233738
42.83.147.55 3 3 58241 20230629171349
89.107.185.113 6 6 2418 20230613080611
51.161.34.125 1 1 403 20230606221419
103.113.25.84 1 1 403 20230606080400
91.203.110.205 2 2 806 20230614224423
23.99.229.218 2 2 4667 20230619142303
51.83.238.159 4 4 308336 20230611063746
50.62.222.52 1 1 403 20230611000601
68.65.120.209 1 1 403 20230608130725
162.240.0.134 1 1 403 20230615213358
208.97.186.104 2 2 4671 20230619233739
18.237.17.22 1 1 19413 20230611124324
216.251.130.74 2 62 1975280 20230605115837
37.187.1.231 2 2 806 20230606192218
47.251.3.219 4 4 1612 20230614142342
47.88.5.56 1 1 19420 20230610054312
107.174.45.103 3 3 78745 20230612222857
62.234.53.199 1 1 403 20230604065526
162.243.253.31 1 1 403 20230607104800
138.199.59.181 2 2 162045 20230608213106
155.133.26.215 2 2 806 20230611151508
18.237.27.150 1 1 19420 20230623144255
