Current File : /home/quantums/tmp/awstats/ssl/awstats052025.wipo-office.com.quantumseoinc.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/quantums/tmp/awstats/ssl/awstats.wipo-office.com.quantumseoinc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2068                
POS_TIME 2752                
POS_VISITOR 12829               
POS_DAY 22252               
POS_DOMAIN 3536                
POS_LOGIN 4072                
POS_ROBOT 4227                
POS_WORMS 4998                
POS_EMAILSENDER 5129                
POS_EMAILRECEIVER 5272                
POS_SESSION 22980               
POS_FILESIZE 27328               
POS_SIDER 23187               
POS_FILETYPES 5407                
POS_DOWNLOADS 5674                
POS_OS 5741                
POS_BROWSER 6169                
POS_SCREENSIZE 8019                
POS_UNKNOWNREFERER 8093                
POS_UNKNOWNREFERERBROWSER 8810                
POS_ORIGIN 9129                
POS_SEREFERRALS 9269                
POS_PAGEREFS 9475                
POS_SEARCHWORDS 11182               
POS_KEYWORDS 11334               
POS_MISC 2415                
POS_ERRORS 11393               
POS_CLUSTER 3928                
POS_SIDER_404 11534               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000559 438 117783 11761017252023
FirstTime 20250501022334
LastTime 20250531220229
LastUpdate 20250601085732 438 0 437 0 0
TotalVisits 299                 
TotalUnique 244                 
MonthHostsKnown 0                   
MonthHostsUnknown 244                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 38 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 31 172439 11 23 63625
1 13 14 58304 29 36 39108
2 21 21 26882 26 40 40220
3 12 12 8068 18 25 28568
4 60 127 848633 178 204 549307
5 39 96 831689 45 73 145361
6 53 125 749466 20 45 34854
7 28 67 410684 20 29 35183
8 8 8 64337 15 21 21552
9 112 165 3901460 31 51 79089
10 8 18 43409 24 29 22451
11 7 14 11514 9 15 15056
12 10 12 79053 25 30 35749
13 9 20 98061 38 55 55339
14 36 55 222241 24 36 45873
15 101 112 3478095 9 14 52024
16 17 38 79063 23 31 57805
17 6 17 83291 10 18 12695
18 31 104 649660 54 67 28794
19 16 40 265804 7 14 15003
20 26 55 190786 28 50 53971
21 59 178 1068637 41 76 111856
22 25 73 537219 20 33 32340
23 14 18 51465 28 46 43260
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 364 817 4653130
de 199 252 7390891
gb 23 97 462418
ru 20 39 286538
it 15 15 19604
ca 15 15 433712
ro 15 15 10103
jp 14 14 10066
il 12 36 274346
cn 9 9 7834
nl 7 27 177615
pa 7 20 17134
bg 5 10 7141
in 4 14 122696
fr 3 12 11855
pl 3 5 5038
se 3 3 2316
es 2 7 4979
au 2 2 772
gr 2 3 25623
zz 1 1 775
no 1 6 4979
tw 1 1 695
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
crawl 57 85390 20250531235716 0
bot[\s_+:,\.\;\/\\-] 44 27962 20250521131044 0
Go\-http\-client/ 34 376996 20250531044813 0
AhrefsBot/ 21 13633 20250529065830 0
Googlebot/ 11 8194 20250510233327 0
curl 10 6099 20250530024840 0
MJ12bot/ 8 4375 20250508213235 0
no_user_agent 5 80675 20250531044758 0
survey 4 42748 20250511002531 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1138 20250531231842 0
Applebot/ 2 1394 20250501075038 0
SemrushBot/ 2 772 20250510034514 0
checker 1 0 20250527181045 0
java 1 0 20250504102157 0
php 1 772 20250531231713 0
Googlebot\-Image/ 1 2300 20250505163215 0
msnbot/ 1 0 20250505162820 0
scrapy 1 772 20250530125118 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 21 0 0 0
cgi 1 37939 0 0
Unknown 176 6526108 0 0
html 410 2018024 0 0
htc 2 4354 0 0
png 241 204961 0 0
svg 162 181071 0 0
woff 117 2652000 0 0
css 142 1876490 0 0
txt 5 62281 0 0
js 143 367032 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 62281
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
android12 3 3
androidpie 4 1
androidoreo 1 0
win7 54 23
android10 5 5
androidnougat 1 0
macosx15 22 17
win10 531 324
linux 424 149
win8.1 1 0
Unknown 107 106
android 2 2
macosx12 1 1
macosx14 2 0
macosx7 5 4
linuxubuntu 18 6
macosx9 9 9
winunknown 2 0
winxp 1 0
ios_iphone 151 58
macosx11 1 0
androidlollipop 1 1
macosx5 1 1
androidmarshmallow 72 16
macosx6 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome108.0.0.0 7 7
chrome78.0.3880.4 1 0
chrome74.0.3729.169 14 14
firefox97.0 2 2
chrome134.0.0.0 2 2
chrome119.0.0.0 1 1
safari12.0.2 1 0
mozilla 53 53
chrome100.0.4896.75 5 1
chrome36.0.1985.67 1 0
firefox70.0 1 1
chrome61.0.3163.100 1 0
chrome117.0.0.0 10 10
chrome122.0.0.0 35 11
chrome66.0.3359.181 13 13
firefox120.0 4 4
chrome69.0.3497.92 1 0
chrome52.0.3919.98 3 3
chrome113.0.0.0 2 2
firefox20.0 1 0
firefox83.0 9 9
chrome67.0.3396.87 1 1
chrome45.0.2454.85 35 11
firefox25.0 1 1
msie11.0 1 0
chrome115.0.0.0 14 4
chrome104.0.0.0 28 13
chrome110.0.0.0 3 3
opera64.0.3417.92 1 1
safari17.6 2 2
netscape5.0 16 12
chrome33.0.1750.152 10 9
chrome91.0.4472.124 5 2
chrome99.0.3809.100 3 1
chrome100.0.4896.127 1 1
chrome69.0.3497.100 1 1
chrome72.0.3626.121 1 0
firefox128.0 8 3
chrome76.0.3809.87 2 0
chrome116.0.0.0 13 13
firefox113.0 2 2
chrome79.0.3945.79 46 11
chrome132.0.0.0 121 34
Unknown 44 43
opera84.0.4316.21 14 4
firefox45.0 1 1
chrome83.0.4103.61 11 5
chrome125.0.6422.60 71 17
chrome75.0.3770.143 1 0
chrome120.0.0.0 3 3
chrome50.0.2661.102 1 1
chrome38.0.2125.102 1 1
chrome83.0.4103.97 4 4
chrome105.0.0.0 4 4
firefox78.0 2 2
chrome56.0.2924.76 1 1
chrome135.0.7049.79 2 2
chrome14.0.835.94 1 0
chrome42.0.2311.90 1 1
galeon 1 0
chrome136.0.7103.59 1 1
safari 129 37
iphone 1 0
chrome17.0.963.56 4 4
chrome133.0.0.0 6 1
chrome137.0.0.0 45 21
safari15.4 1 1
chrome111.0.5563.65 2 2
chrome78.0.3904.62 1 1
firefox136.0 8 6
chrome86.0.4240.110 1 1
safari13.0.3 18 18
chrome131.0.0.0 12 7
chrome57.0.2987.108 1 0
chrome76.0.3809.111 3 0
chrome130.0.0.0 134 29
firefox34.0 1 1
chrome135.0.0.0 24 21
chrome109.0.5414.46 41 12
chrome4.0.302.2 1 1
chrome123.0.0.0 188 176
chrome91.0.4472.106 1 1
chrome117.0.5938.132 45 11
chrome131.0.6778.33 14 4
chrome136.0.0.0 91 24
opera9.51 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible) 20250501022334
python-requests/2.32.3 20250528093431
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250531160742
Mozilla/5.0_(compatible;_OpenDirScraper/1.0) 20250526010859
Mozilla/5.0_(l9scan/2.0.9323e2737313e22393e23323;__https://leakix.net) 20250531044810
Mozilla/5.0_(compatible;_Dataprovider.com) 20250506105609
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250529231759
Geziyor_1.0 20250521075421
Python/3.12_aiohttp/3.11.12 20250501203448
python-requests/2.31.0 20250531060333
okhttp/4.9.2 20250531052011
panscient.com 20250517140040
Symfony_BrowserKit 20250518201300
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
okhttp/4.9.2 20250531052011
panscient.com 20250517140040
python-requests/2.31.0 20250531060333
python-requests/2.32.3 20250528093431
Symfony_BrowserKit 20250518201300
Geziyor_1.0 20250521075421
Python/3.12_aiohttp/3.11.12 20250501203448
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 412 493
From1 0 0
From2 7 7
From3 307 789
From4 1 131
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
www_google_ie 2 2
bing_com_catchall 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
https://cpanel.wipo-office.com 89 149
https://webmail.wipo-office.com 88 121
https://cpanel.wipo-office.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 75 75
https://webmail.wipo-office.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 42 42
http://webmail.wipo-office.com 5 5
http://cpanel.wipo-office.com 5 5
http://mail.wipo-office.com 1 1
https://allthecom.info/mobile/new/wipo-office.com/ 1 1
https://allthecom.info/new/wipo-office.com/ 1 1
http://mail.wipo-office.com/_autoindex/assets/js/tablesort.js 0 1
http://mail.wipo-office.com/_autoindex/assets/icons/file-text.svg 0 1
https://cpanel.wipo-office.com/js/lkk_ch.js 0 1
https://webmail.wipo-office.com/cPanel_magic_revision_1684959676/unprotected/cpanel/style_v2_optimized.css 0 42
http://mail.wipo-office.com/_autoindex/assets/css/autoindex.css 0 1
https://cpanel.wipo-office.com/cPanel_magic_revision_1684959676/unprotected/cpanel/style_v2_optimized.css 0 66
https://cpanel.wipo-office.com/resetpass 0 6
https://mail.wipo-office.com 0 62
http://mail.wipo-office.com/_autoindex/assets/icons/folder-fill.svg 0 1
http://mail.wipo-office.com/_autoindex/assets/js/tablesort.number.js 0 1
https://webmail.wipo-office.com/cPanel_magic_revision_1748617644/unprotected/cpanel/style_v2_optimized.css 0 42
https://webmail.wipo-office.com 0 15
https://cpanel.wipo-office.com 0 18
https://cpanel.wipo-office.com/cPanel_magic_revision_1748617644/unprotected/cpanel/style_v2_optimized.css 0 107
https://mail.wipo-office.com 0 25
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 51 63342
400 40 1976
308 18 1680
404 459 574209
401 166 8280
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/server 1 -
/client/main.js 1 -
/config.json 2 -
/js/twint_ch.js 5 http://mail.wipo-office.com/js/twint_ch.js
/public/scripts.js 1 -
/.env.production 1 -
/api/index.php 1 -
/%3FND 3 -
/js/lkk_ch.js 5 http://mail.wipo-office.com/js/lkk_ch.js
/v2/_catalog 1 -
/wp-admin/setup-config.php 109 -
/ads.txt 5 -
/frontend/.env 1 -
/.DS_Store 1 -
/app/assets/javascripts/application.js 1 -
/js/script.js 1 -
/_all_dbs 1 -
/@vite/env 1 -
/.vscode/sftp.json 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/.env.development 1 -
/llms.txt 1 -
/config/.env 1 -
/sitemap.xml 3 -
/favicon.png 2 -
/etc/passwd 1 -
/debug/default/view 1 -
/public/.env 1 -
/scripts/app.js 1 -
/.env 3 -
/contact 1 -
/robots.txt 139 -
/index.html 25 -
/telescope/requests 1 -
/wordpress/wp-admin/setup-config.php 109 -
/dist/app.js 1 -
/s/9323e2737313e22393e23323/_/ 1 -
/env/.env 1 -
/about 1 -
/api/.env 1 -
/app/.env 1 -
/info.php 1 -
/scripts/main.js 1 -
/actuator/env 1 -
/public/js/app.js 1 -
/xmlrpc.php 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 244
89.244.95.127 89 95 3537959 20250524093731
89.244.95.151 87 93 3461294 20250525151032
162.243.51.137 50 50 272260 20250526010859
54.247.57.72 24 61 451382 20250531205705
3.80.221.10 17 17 13157 20250531060333
40.80.158.10 17 52 475732 20250531064150
84.239.47.25 15 15 10103 20250517140040
2.236.112.207 14 14 19604 20250503152351
212.143.94.254 12 36 274346 20250523003419
91.84.87.137 12 68 426897 20250531170419
34.123.170.104 9 33 249535 20250531044844
34.248.137.227 9 24 18702 20250531205747
137.226.113.44 8 8 6048 20250529231759
179.43.149.114 6 19 16362 20250505163215
205.169.39.69 5 15 134972 20250531044840
104.197.69.115 5 20 127492 20250531045029
185.61.216.244 5 15 134941 20250529062834
107.23.14.41 5 16 147439 20250531052035
185.102.113.207 5 14 133809 20250529062821
205.169.39.188 5 15 134978 20250531044920
89.248.171.23 5 20 171940 20250527094229
13.218.140.20 4 14 122505 20250531061550
45.141.152.77 4 14 122696 20250522210513
5.104.107.123 4 13 121594 20250531055231
205.169.39.52 4 14 122513 20250531213603
64.150.149.218 1 1 0 20250531185309
35.91.135.35 1 1 772 20250531172147
43.153.107.22 1 1 775 20250507033254
109.243.128.194 2 2 1600 20250516171536
49.51.253.26 1 1 0 20250507035437
165.227.184.249 1 2 24903 20250517000351
149.57.180.21 1 1 695 20250501161501
68.38.39.113 1 1 0 20250522225620
164.90.181.237 1 1 772 20250521045455
212.102.49.3 1 1 0 20250531063122
35.90.233.202 1 1 1600 20250512135850
107.22.25.69 1 6 4980 20250531061418
154.28.229.235 1 1 12466 20250531210810
34.208.166.111 1 1 772 20250523155838
154.28.229.255 2 2 24930 20250531044847
206.174.162.8 2 2 1470 20250531060451
180.163.220.124 1 1 772 20250505004110
193.233.233.29 1 1 772 20250518150805
24.199.113.137 1 1 772 20250531093236
144.126.210.149 1 1 772 20250517101213
64.15.129.120 1 1 37927 20250531052548
205.169.39.196 2 9 8069 20250531050250
154.28.229.115 1 1 623 20250531044833
145.239.161.191 2 7 4979 20250513150812
5.133.192.87 1 1 772 20250508112647
206.189.116.166 1 1 772 20250521111416
43.153.123.3 1 1 772 20250508021248
34.216.132.134 1 1 772 20250519230046
18.209.226.158 1 1 627 20250524025302
206.189.96.208 1 1 12450 20250524143141
91.134.69.56 2 7 4979 20250508063032
51.75.207.71 1 4 4252 20250504064753
154.28.229.65 2 2 24925 20250531085706
216.71.5.8 1 1 0 20250522215914
62.164.242.167 1 6 4983 20250531185309
157.90.104.32 1 1 772 20250518201300
209.170.91.200 1 5 4520 20250501224903
205.169.39.150 2 9 8061 20250503160005
52.55.247.251 1 1 772 20250522204906
64.15.129.115 1 1 37939 20250531052714
167.71.67.183 1 1 772 20250507044538
192.147.66.37 1 1 695 20250503094018
159.203.37.124 1 1 772 20250527045135
54.201.230.185 1 1 772 20250517145535
43.130.9.111 1 1 775 20250505235925
143.198.48.30 1 1 772 20250515041053
44.203.232.234 1 1 627 20250517142204
94.102.49.123 1 6 4980 20250531055445
34.219.145.231 1 1 772 20250525123344
185.239.149.11 1 1 12461 20250531044857
194.163.152.77 1 9 13370 20250517105421
170.106.113.235 1 1 778 20250507034222
34.222.59.190 1 1 772 20250527061202
157.245.41.123 1 1 772 20250525030941
23.27.145.211 1 1 772 20250531060616
64.15.129.122 1 1 37927 20250531052605
90.161.87.202 2 7 4979 20250506110054
149.57.180.43 1 1 772 20250511162429
205.169.39.58 1 5 4520 20250503094207
51.158.235.163 1 1 772 20250523210256
142.93.129.190 2 2 50398 20250531044810
98.98.171.114 1 1 772 20250517205520
192.175.111.250 1 1 37927 20250531052605
111.231.1.45 1 1 772 20250526171946
91.134.91.17 3 3 2162 20250531061045
86.104.252.36 2 6 6876 20250516073530
93.159.230.85 1 1 695 20250501024139
64.31.3.106 4 14 122509 20250531185550
209.38.152.46 1 1 772 20250517022604
209.38.65.123 1 1 772 20250529021348
165.22.14.205 1 1 775 20250524235540
205.169.39.222 2 9 8063 20250531045042
43.165.70.220 1 1 772 20250507031128
43.157.172.39 1 1 775 20250508015605
78.159.108.31 4 14 122719 20250531054848
154.28.229.14 2 2 24929 20250531085703
64.15.129.106 1 1 37927 20250531052605
154.28.229.31 1 1 12468 20250531210810
205.169.39.29 4 14 122507 20250531213558
103.27.227.138 1 1 0 20250531063125
44.223.84.52 1 1 623 20250530184052
52.247.239.25 1 6 4980 20250531064735
54.212.231.213 1 1 772 20250503194947
44.203.74.53 1 1 623 20250517142204
206.66.99.134 4 14 122486 20250522213432
154.28.229.89 1 1 624 20250531044833
52.33.119.24 1 1 772 20250515181450
54.202.212.98 1 1 772 20250509144206
152.39.156.22 4 14 122508 20250531183221
154.28.229.207 2 2 1246 20250531044846
142.93.131.181 1 1 775 20250518115411
68.183.71.187 1 2 24907 20250518120330
165.232.111.72 1 1 695 20250503040452
209.97.180.8 1 1 1604 20250531044800
45.81.148.141 4 14 122491 20250522220255
13.219.247.28 1 1 627 20250530184053
34.162.219.245 1 1 772 20250527194630
93.158.91.25 1 1 772 20250515232858
152.53.246.211 2 2 1544 20250517080032
154.28.229.244 1 1 623 20250531085647
68.35.247.47 1 1 0 20250531185312
31.187.78.235 4 13 121560 20250522210515
173.208.148.34 1 1 1600 20250507013748
109.69.109.205 1 1 772 20250516142833
44.203.78.199 1 1 627 20250531122853
138.197.184.78 1 1 775 20250504063044
154.28.229.112 3 3 13715 20250531044846
206.189.105.112 1 5 4520 20250501065928
44.247.50.67 1 1 695 20250501051214
79.142.76.201 1 1 695 20250501212335
18.236.91.172 1 1 0 20250531063122
46.205.199.115 1 3 3438 20250520213241
159.223.209.24 1 2 24907 20250502234147
179.43.128.106 1 1 772 20250512210505
139.59.142.172 1 1 772 20250521075421
210.64.24.100 1 1 695 20250501203448
34.211.167.30 1 1 695 20250501062948
50.17.6.63 1 6 4979 20250522204855
154.28.229.86 1 1 12464 20250531085646
195.211.77.142 2 2 1544 20250531220229
44.245.98.163 1 1 772 20250507163004
5.133.192.171 1 1 772 20250526092854
43.157.142.101 1 1 775 20250507015225
192.175.111.246 1 1 1605 20250531052652
64.64.116.8 4 14 122492 20250522223826
23.191.80.24 1 1 775 20250531060458
44.236.207.248 1 6 4979 20250520094755
64.227.4.43 1 1 695 20250503053500
64.15.129.116 2 2 75878 20250531052659
104.252.186.164 1 6 4980 20250531183221
51.81.245.138 3 3 14012 20250531044906
107.173.151.224 1 6 4983 20250531183228
178.128.234.8 1 1 695 20250501022334
34.72.176.129 1 6 4983 20250531050237
134.209.33.167 1 1 772 20250519025123
13.218.187.46 1 1 627 20250525151806
204.188.252.83 1 1 772 20250507135726
75.40.140.38 2 2 772 20250527021314
167.172.153.90 1 1 772 20250505040935
64.15.129.111 1 1 37927 20250531052550
54.209.165.177 2 2 1254 20250528011831
52.16.245.145 3 8 6228 20250531205705
154.28.229.80 1 1 12464 20250531102007
154.28.229.58 1 1 623 20250531210446
100.27.215.33 1 6 4980 20250522212518
146.190.230.131 1 1 772 20250511045454
1.192.192.6 1 1 772 20250522020326
34.22.151.137 2 2 772 20250528093432
44.199.39.34 1 1 772 20250522212933
192.175.111.242 2 2 39543 20250531052730
162.245.206.245 1 6 4980 20250522210514
138.197.21.82 1 1 623 20250518154003
64.15.129.104 1 1 37939 20250531052714
149.57.180.68 1 1 695 20250502000920
49.51.73.183 1 1 774 20250507025431
163.116.245.51 1 6 4979 20250520104215
172.94.94.10 4 14 122508 20250531191709
149.56.150.110 1 1 1604 20250506105609
154.28.229.150 1 1 623 20250531095808
66.249.79.32 1 1 0 20250511011736
154.28.229.40 1 1 12464 20250531094117
70.39.89.113 1 1 772 20250526135344
77.74.177.118 2 2 1544 20250529025405
43.135.182.95 2 2 1555 20250507042115
107.172.166.142 1 6 4983 20250531183226
205.169.39.2 1 6 4983 20250531214648
148.251.40.165 1 1 1367 20250501065928
170.106.192.208 1 1 780 20250507040334
149.50.215.71 4 13 121378 20250531193722
43.156.228.27 1 1 772 20250507014754
180.163.220.97 2 2 2372 20250505004119
174.138.83.53 1 1 623 20250515030046
35.89.19.106 1 1 772 20250519061727
54.226.153.179 4 13 121354 20250522212518
43.153.54.14 1 1 776 20250507030154
178.128.234.67 1 2 24928 20250531011324
146.70.161.171 1 6 4979 20250522204011
149.102.245.162 2 2 1254 20250518033232
43.130.47.33 1 1 774 20250507032207
157.245.5.242 1 1 772 20250509043819
45.81.148.43 2 12 9959 20250522220030
104.252.186.75 4 13 121378 20250531183233
44.243.77.78 1 1 772 20250529125901
1.192.195.8 1 1 772 20250522020312
3.92.60.148 4 14 122492 20250522212517
54.210.173.179 1 1 772 20250531123523
52.42.153.139 1 1 772 20250521120932
94.159.108.209 1 1 772 20250525044057
162.245.206.244 4 13 121355 20250522213430
78.159.108.37 1 6 4980 20250531055330
43.159.143.139 1 1 0 20250507024443
137.184.82.201 1 1 12447 20250526142848
45.55.42.212 1 2 24905 20250504120256
38.60.218.22 1 1 775 20250531060501
34.122.147.229 2 12 9963 20250531050519
107.172.166.133 4 14 122508 20250531183223
45.94.208.111 1 6 4980 20250522213433
159.65.18.197 2 2 50393 20250531044810
68.183.216.199 1 1 772 20250513043040
154.28.229.93 1 1 12459 20250531044833
54.212.35.13 1 1 772 20250505132120
43.153.27.244 1 1 774 20250507023217
165.227.37.47 1 1 772 20250531024905
154.28.229.117 1 1 624 20250531085747
43.130.111.40 1 1 771 20250507022417
45.81.148.88 4 13 121353 20250522220147
76.36.73.95 1 1 0 20250522215926
1.192.192.4 1 1 1600 20250522020210
193.138.7.219 1 6 4979 20250522190733
205.169.39.44 1 6 4980 20250531213654
195.211.77.140 2 2 0 20250531220209
107.173.151.154 1 6 4980 20250531183221
198.98.52.215 1 1 772 20250518224119
146.148.7.25 1 1 772 20250528093431
44.222.151.168 1 1 623 20250531122853
54.218.77.164 1 1 772 20250515061857
199.45.155.73 1 1 12463 20250531160742
35.95.55.162 1 1 1600 20250527010433
107.172.179.54 4 13 121370 20250531183230
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250501 17 25 22833 14
20250502 9 10 34499 6
20250503 13 28 26587 10
20250504 3 7 29932 3
20250505 12 25 21825 6
20250506 3 8 6583 2
20250507 19 19 13992 19
20250508 6 11 7925 5
20250509 2 2 1544 2
20250511 4 4 2316 4
20250512 2 2 2372 2
20250513 3 8 5751 2
20250514 1 3 3438 1
20250515 8 8 6033 7
20250516 4 6 5810 3
20250517 24 30 48520 10
20250518 8 9 29875 7
20250519 3 3 2316 3
20250520 3 15 13396 3
20250521 4 4 3088 4
20250522 75 221 1301182 30
20250523 40 74 486457 12
20250524 104 110 3631165 12
20250525 102 108 3554486 11
20250526 8 8 17863 6
20250527 11 26 176628 6
20250528 4 4 2171 3
20250529 15 34 272616 6
20250530 2 2 1250 2
20250531 218 606 4197807 98
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
30mn-1h 3
15mn-30mn 4
5mn-15mn 7
30s-2mn 3
0s-30s 275
1h+ 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 96
/ 410 2018024 287 249
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 39 874848 0 23
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 39 883740 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 39 893412 0 6
/cache.php 21 0 12 14
/America/Guatemala 2 75866 0 0
/Pacific/Noumea 2 75866 0 0
/Asia/Beirut 2 75866 0 0
/Australia/Darwin 2 75866 0 0
/America/Argentina/Buenos_Aires 2 75866 0 0
/Asia/Rangoon 2 75866 0 0
/Asia/Shanghai 2 75866 0 0
/Pacific/Pitcairn 2 75866 0 0
/America/Bogota 2 75866 0 0
/America/Campo_Grande 2 75866 0 0
/Asia/Dubai 2 75866 0 0
/Asia/Dhaka 2 75866 0 0
/Asia/Irkutsk 2 75866 0 0
/Pacific/Tongatapu 2 75866 0 0
/Pacific/Fiji 2 75866 0 0
/Australia/Lord_Howe 2 75866 0 0
/America/Mazatlan 2 75866 0 0
/Africa/Cairo 2 75866 0 0
/America/Godthab 2 75866 0 0
/Asia/Omsk 2 75866 0 0
/America/Denver 1 37939 0 0
/webmaillogout.cgi 1 37939 0 0
/Atlantic/Azores 2 75866 0 0
/America/Goose_Bay 2 75866 0 0
/America/Mexico_City 2 75866 0 0
