Current File : /home/quantums/tmp/awstats/ssl/awstats042023.alhidayamaintenance.com.quantumseoinc.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/quantums/tmp/awstats/ssl/awstats.alhidayamaintenance.com.quantumseoinc.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042
POS_TIME 2714
POS_VISITOR 10038
POS_DAY 15547
POS_DOMAIN 3396
POS_LOGIN 3919
POS_ROBOT 4074
POS_WORMS 4542
POS_EMAILSENDER 4673
POS_EMAILRECEIVER 4816
POS_SESSION 16007
POS_SIDER 16214
POS_FILETYPES 4951
POS_DOWNLOADS 5084
POS_OS 5132
POS_BROWSER 5560
POS_SCREENSIZE 7493
POS_UNKNOWNREFERER 7567
POS_UNKNOWNREFERERBROWSER 8179
POS_ORIGIN 8660
POS_SEREFERRALS 8797
POS_PAGEREFS 8960
POS_SEARCHWORDS 9108
POS_KEYWORDS 9260
POS_MISC 2378
POS_ERRORS 9319
POS_CLUSTER 3775
POS_SIDER_404 9430
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230502083159 1 0 12089173018590
FirstTime 20230408074925
LastTime 20230426073445
LastUpdate 20230503101008 1 0 0 0 0
TotalVisits 193
TotalUnique 143
MonthHostsKnown 0
MonthHostsUnknown 146
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 4 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 7602 1 2 1736
1 48 58 90897 16 25 24875
2 9 11 12152 1 2 1238
3 17 21 21553 3 4 3723
4 10 12 14705 3 11 4981
5 23 25 26711 12 24 23595
6 6 8 8998 7 13 14165
7 15 23 22087 34 42 48023
8 11 15 14578 3 3 3102
9 14 38 33310 9 25 20458
10 4 4 5068 0 0 0
11 6 6 5707 16 21 22296
12 3 3 3162 2 3 2234
13 23 31 24672 10 30 24213
14 21 26 21908 10 22 12743
15 2 5 4349 3 4 2736
16 11 15 15213 4 8 6096
17 3 3 2541 2 5 2234
18 1 1 628 3 9 6694
19 5 9 9122 3 8 8603
20 12 18 19194 6 6 7421
21 12 16 16508 1 1 628
22 10 10 10114 4 9 8671
23 9 15 14710 0 6 7428
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
it 86 86 108962
us 84 104 111122
ca 17 45 47219
cn 14 34 33972
ua 12 14 10941
gb 12 12 15212
ro 11 31 29279
ru 9 9 8226
se 8 8 6306
de 4 4 2528
au 3 3 3819
il 3 3 1884
nl 2 2 2534
at 2 2 2534
pt 2 2 2534
jp 2 2 1256
cl 2 2 2534
br 2 2 1256
ir 1 5 4460
in 1 1 1267
bg 1 1 1267
bd 1 5 4460
ch 1 1 1289
hn 1 1 628
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 65 50493 20230426000840 0
Go\-http\-client/ 9 5676 20230421161500 0
Apache\-HttpClient/ 8 5663 20230413050250 0
curl 6 7606 20230420114209 0
feed 3 3801 20230412010845 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 3801 20230413043503 0
java 3 3166 20230414130946 0
bingbot/ 2 1256 20230411031728 0
no_user_agent 1 1267 20230408113702 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 16 5484 0 0
js 68 87746 0 0
html 281 295879 0 0
css 14 16380 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
Unknown 14 14
androidjellybean 2 2
androidmarshmallow 7 3
winnt 10 6
win10 139 133
androidfroyo 2 2
win2003 1 1
ios_iphone 70 30
macosx14 8 7
winlong 1 0
macosx 8 0
winxp 7 4
win2000 1 0
win8 3 2
macosx10 2 2
linux 51 34
linuxubuntu 7 3
win8.1 1 1
macosx11 2 2
macosx6 2 0
win7 9 3
macosx15 12 12
macosx13 1 1
win98 1 1
androidoreo 5 5
macosx9 1 1
android 12 12
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome91.0.4472.164 1 1
chrome41.0.2227.1 1 1
firefox51.0 1 0
netscape5.0 9 9
chrome84.0.4147.89 1 1
chrome83.0.201 1 0
chrome103.0.1357 1 0
chrome58.0.3029.110 1 1
chrome86.0.4240.111 1 1
safari16.0 2 2
chrome104.0.741 1 0
chrome94.0.4606.61 8 8
chrome82.0.315 1 0
firefox112.0 1 1
chrome111.0.0.0 6 6
chrome72.0.3626.121 2 2
chrome41.0.2224.3 1 1
chrome104.0.5112.101 10 2
opera11.01 2 0
chrome87.0.130 1 0
firefox58.0 2 1
opera12.00 1 1
chrome66.0.3359.181 7 7
firefox111.0 11 11
firefox33.0 1 1
firefox83.0 1 1
opera12.14 1 0
safari16.4 6 6
chrome71.0.1038 1 1
chrome108.0.0.0 8 6
chrome60.0.2566 1 0
safari10.0 25 5
safari16.1 23 7
chrome29.0.1547.2 1 1
chrome96.0.1201 1 1
chrome106.0.0.0 5 1
chrome85.0.4183.102 1 1
chrome112.0.0.0 2 2
firefox50.0 1 1
chrome93.0.1024 1 1
chrome83.0.4103.97 9 9
safari16.2 1 1
chrome100.0.2782 1 0
firefox104.0 10 10
firefox45.0 1 1
edge17 3 3
chrome79.0.986 1 1
chrome56.0.2924.87 1 1
firefox29.0 1 0
chrome104.0.421 1 1
chrome53.0.2710.66 1 1
chrome68.0.2656 1 1
opera11.11 2 1
firefox109.0 5 1
chrome103.0.952 1 0
firefox52.0 1 1
firefox47.0 1 1
firefox26.0 1 0
chrome76.0.3809.132 7 7
chrome74.0.3729.169 86 86
chrome87.0.4280.88 5 5
firefox108.0 6 6
firefox31.0 1 0
chrome64.0.3258.0 1 1
chrome61.0.932 1 0
chrome95.0.944 1 0
chrome55.0.2960 1 1
chrome37.0.2049.0 1 0
chrome103.0.5060.114 7 7
opera11.1 1 1
chrome90.0.4430.93 1 1
chrome99.0.2618 1 0
chrome93.0.371 1 0
firefox62.0 1 0
safari16.3 3 3
chrome70.0.3538.77 2 0
chrome85.0.4183.121 2 2
opera12.0 1 1
chrome40.0.2214.93 2 0
chrome52.0.2918.98 1 1
msie11.0 2 2
chrome19.0.1084.5409 1 1
opera11.52 1 0
chrome33.0.1750.152 1 1
Unknown 5 5
chrome86.0.2014 1 0
chrome79.0.3945.130 2 2
chrome35.0.2309.372 1 0
safari 10 6
chrome107.0.0.0 4 4
android 4 4
chrome57.0.1979 1 0
chrome77.0.2574 1 0
mozilla 12 6
opera11.51 1 0
chrome105.0.0.0 3 3
chrome89.0.1404 1 1
chrome103.0.1748 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230426073445
python-requests/2.23.0 20230410142811
Mozilla/5.0 20230423012428
python-requests/2.25.1 20230409200333
python-requests/2.28.2 20230418110342
Mozilla/5.0_zgrab/0.x 20230408075033
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230414144404
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.23.0 20230410142811
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230414144404
python-requests/2.28.2 20230418110342
python-requests/2.25.1 20230409200333
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 226 268
From1 0 0
From2 2 2
From3 0 0
From4 53 109
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 72 88488
401 1 52
404 66 81708
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/.DS_Store 1 -
/s/434323e20343e2933323e2337313/_/ 1 -
/static/admin/javascript/hetong.js 6 -
/.well-known/assetlinks.json 1 -
/favicon.png 6 -
/robots.txt 26 -
/.vscode/sftp.json 1 -
/index.html 2 -
/server-status 1 -
/telescope/requests 1 -
/Public/home/js/check.js 6 -
/.env 5 -
/sitemap.xml 9 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
2.236.112.207 86 86 108962 20230418164411
47.242.105.176 12 36 39600 20230410071545
95.216.161.91 10 10 9491 20230418035744
51.159.103.13 4 4 5076 20230417042656
137.226.113.44 4 4 2528 20230426073445
34.254.53.125 3 7 5716 20230408143725
84.247.50.238 3 3 3801 20230415055456
39.98.175.60 2 2 1260 20230424072559
185.65.135.165 2 2 1260 20230411145813
5.100.255.107 2 2 1256 20230417070933
164.90.241.135 2 2 2534 20230420012111
206.189.247.132 2 2 2552 20230418012222
31.94.29.247 2 2 2534 20230416011115
106.75.96.247 2 6 6588 20230410093209
176.67.82.3 2 2 2534 20230420012111
47.243.15.50 2 2 1260 20230414081031
164.90.184.41 2 2 1256 20230420112130
34.81.16.175 2 10 8920 20230414130947
51.75.141.254 2 2 2534 20230423012428
95.177.180.85 2 10 8920 20230413210912
35.230.112.189 2 2 24341 20230416014822
195.211.77.140 2 2 2552 20230409173745
47.88.94.161 2 2 1256 20230408234523
185.147.212.18 2 2 2534 20230418012222
106.75.80.230 2 6 6592 20230412092815
50.112.51.175 1 1 628 20230422132215
64.145.76.9 1 1 1267 20230413010628
87.115.231.172 1 1 1267 20230411055520
171.13.14.84 1 1 502 20230414093614
138.128.83.184 1 1 0 20230410090319
47.92.255.240 1 1 628 20230417133709
216.194.90.137 1 5 4460 20230410095044
185.107.81.149 1 1 1267 20230414010232
217.138.194.120 1 1 1267 20230410135415
104.168.34.155 1 1 1267 20230420012111
47.88.78.6 1 1 632 20230410054236
84.252.95.142 1 1 1267 20230410135415
45.90.61.207 1 1 628 20230412140338
195.141.89.141 1 1 1289 20230408074925
216.131.107.4 1 1 1267 20230416011115
191.102.130.245 1 1 628 20230416135813
89.104.110.116 1 1 628 20230410174526
52.35.15.123 1 1 628 20230423140540
106.75.73.30 1 3 3294 20230421042048
133.242.140.127 1 1 628 20230410221733
94.176.1.86 1 1 644 20230411015004
164.92.160.58 1 1 628 20230423205342
52.29.144.100 1 1 1267 20230416011115
106.75.85.211 1 3 3294 20230410053755
2.58.56.48 1 1 628 20230418110342
18.192.213.168 1 1 1267 20230410014138
202.43.6.53 1 1 1267 20230426013404
205.185.222.19 1 1 1267 20230415055457
34.217.83.201 1 1 628 20230411131619
164.90.205.35 1 1 1267 20230408113704
195.78.54.199 1 1 1267 20230413010628
34.217.48.84 1 1 628 20230421133235
15.204.182.106 1 1 628 20230409213433
152.39.239.84 1 1 640 20230411014943
34.220.95.34 1 1 628 20230422132128
34.220.130.222 1 1 628 20230417132739
176.53.221.30 1 1 628 20230409140318
51.159.214.50 1 1 1267 20230409040100
18.184.41.26 1 1 1267 20230426013404
54.75.221.116 1 1 628 20230422222414
152.39.235.21 1 5 4460 20230412081414
170.64.129.190 1 1 628 20230411084102
95.164.158.99 1 1 628 20230411090726
172.245.217.118 1 1 628 20230416070743
34.78.9.108 1 1 628 20230408221618
173.245.203.4 1 1 1267 20230418012222
54.191.199.123 1 1 628 20230413132631
107.172.24.118 1 1 628 20230424164045
46.246.122.123 1 1 1267 20230410055504
46.246.122.70 1 1 1267 20230423012428
35.88.78.92 1 1 628 20230417133245
58.17.6.9 1 1 632 20230421135110
35.87.136.155 1 1 628 20230412133604
47.88.90.156 1 1 628 20230410054236
52.55.24.153 1 1 1267 20230411161558
176.53.221.244 1 1 628 20230410140320
13.59.199.167 1 1 0 20230415193210
35.87.99.252 1 1 628 20230423140145
45.90.62.234 1 1 628 20230409053256
46.166.179.211 1 1 1267 20230411055521
47.88.5.56 1 1 628 20230410054236
3.89.250.74 1 1 628 20230410090334
216.170.118.213 1 1 644 20230408212918
171.67.70.229 1 1 644 20230408075033
54.190.47.62 1 1 628 20230421133251
51.178.81.195 1 1 1267 20230413010628
209.127.252.58 1 1 628 20230411153114
198.235.24.137 1 1 1267 20230414144404
185.65.135.143 1 1 628 20230421055637
161.35.246.138 2 2 2534 20230420012110
173.245.203.3 1 1 1267 20230414010232
106.75.66.196 1 3 3294 20230409012401
159.223.49.158 1 1 628 20230408080122
45.133.172.244 1 1 1267 20230414010232
193.34.72.185 1 1 0 20230411090726
94.46.220.96 1 1 1267 20230412141153
45.90.63.232 1 1 628 20230411140317
64.74.160.210 1 1 628 20230408142057
152.39.173.26 1 5 4460 20230409095011
176.67.82.4 1 1 1267 20230410055504
35.193.29.21 1 1 628 20230411021537
106.75.29.156 1 3 3298 20230410063941
171.13.14.83 0 4 3962
39.98.183.226 1 1 628 20230413090728
181.214.206.199 1 1 1267 20230415055457
47.251.15.21 1 1 632 20230408234523
206.204.28.173 1 1 640 20230408212911
193.235.141.7 1 1 628 20230419024128
202.43.6.9 1 1 1267 20230412010845
69.4.89.106 1 1 1289 20230419114643
89.104.101.146 1 1 628 20230409174609
47.88.87.97 1 1 640 20230410054236
94.176.59.216 1 5 4460 20230423095127
195.78.54.108 1 1 1267 20230423012428
35.88.75.99 1 1 628 20230417133227
133.242.174.119 1 1 628 20230410221843
34.215.107.80 1 1 628 20230416132518
18.237.193.229 1 1 628 20230415131308
95.177.163.4 2 10 8920 20230412235423
95.177.180.82 1 5 4460 20230412135558
35.225.78.83 1 1 628 20230411013623
35.93.45.182 1 1 1267 20230412141154
181.214.206.219 1 1 1267 20230426013404
37.120.218.111 2 2 2534 20230418012222
216.131.114.7 1 1 1267 20230414010232
193.34.72.65 0 1 411
64.145.76.8 1 1 1267 20230423012428
24.199.69.21 1 1 1267 20230410055505
8.218.151.72 1 1 632 20230422134415
193.235.141.156 2 2 1256 20230424111652
15.204.173.67 1 1 640 20230409200333
35.89.252.85 1 1 628 20230422132420
193.34.74.235 0 1 411
94.46.220.95 1 1 1267 20230420012110
35.92.185.89 1 1 628 20230423140126
103.27.227.45 1 1 1285 20230409200659
186.210.224.151 2 2 1256 20230410142811
180.149.10.104 1 5 4460 20230412095217
89.104.100.42 1 1 628 20230410053302
146.190.199.58 1 1 1267 20230411055520
23.83.184.141 1 1 1267 20230426013405
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20230408 20 34 31725 15
20230409 12 18 16656 12
20230410 38 65 64553 32
20230411 42 53 52508 21
20230412 51 73 80061 19
20230413 16 20 22187 12
20230414 17 25 26655 12
20230415 11 11 11392 9
20230416 14 14 37628 10
20230417 11 11 10746 8
20230418 11 11 12028 7
20230419 2 2 1917 2
20230420 6 6 6963 6
20230421 6 8 6438 6
20230422 5 5 3144 5
20230423 9 13 12040 9
20230424 4 4 2516 3
20230426 6 6 6332 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 2
30mn-1h 3
15mn-30mn 1
0s-30s 182
1h+ 2
30s-2mn 1
2mn-5mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 281 295879 193 193
END_SIDER