Current File : //home/quantums/tmp/awstats/awstats122022.theartoflevelingup.net.quantumseoinc.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/quantums/tmp/awstats/awstats.theartoflevelingup.net.quantumseoinc.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2715                
POS_VISITOR 15327               
POS_DAY 20361               
POS_DOMAIN 3498                
POS_LOGIN 4037                
POS_ROBOT 4192                
POS_WORMS 4720                
POS_EMAILSENDER 4851                
POS_EMAILRECEIVER 4994                
POS_SESSION 20658               
POS_SIDER 20855               
POS_FILETYPES 5129                
POS_DOWNLOADS 5470                
POS_OS 11289               
POS_BROWSER 11614               
POS_SCREENSIZE 12784               
POS_UNKNOWNREFERER 12858               
POS_UNKNOWNREFERERBROWSER 13452               
POS_ORIGIN 13835               
POS_SEREFERRALS 13976               
POS_PAGEREFS 14130               
POS_SEARCHWORDS 14278               
POS_KEYWORDS 14430               
POS_MISC 2379                
POS_ERRORS 14489               
POS_CLUSTER 3893                
POS_SIDER_404 14635               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101004346 29 5079 17567725597470
FirstTime 20221223164704
LastTime 20221231173931
LastUpdate 20230101080348 29 0 28 0 0
TotalVisits 161                 
TotalUnique 106                 
MonthHostsKnown 0                   
MonthHostsUnknown 137                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 25 425988 6 19 343269
1 20 40 2192692 11 40 879363
2 253 253 1337345 6 24 490606
3 231 343 265696 2 2 13060
4 32 159 7443742 6 8 155349
5 7 7 71334 4 8 240797
6 203 300 7670362 18 31 237771
7 159 181 5694565 17 18 230092
8 1 6 385 3 22 820566
9 218 319 8982017 18 28 142093
10 147 157 4273184 16 19 89351
11 9 9 109415 5 7 21010
12 4 4 13123 4 5 20838
13 1 1 0 2 2 20913
14 7 12 123473 2 4 32260
15 2 2 17790 1 3 2344
16 41 165 4630120 17 33 821531
17 137 327 5019728 75 105 1427649
18 309 398 12169083 87 91 588548
19 194 279 7125243 74 79 514744
20 159 183 5873379 70 72 489993
21 12 52 2818052 1 2 115
22 2 2 0 10 37 335295
23 12 12 131167 4 7 115
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 1328 1857 39126062
gb 692 917 26112254
ca 55 152 3329992
hu 34 126 2865257
pk 33 119 2097235
cn 11 25 930920
ru 9 10 309125
ua 4 4 53370
hn 2 2 17790
ro 2 6 412283
de 1 1 115486
es 1 1 17789
my 1 1 78268
bd 1 2 361946
at 1 1 17790
in 1 2 116675
au 0 4 162211
md 0 1 2294
iq 0 2 115495
tr 0 1 11254
np 0 1 40030
ie 0 1 94357
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 105 3029717 20221231173938 5
Googlebot/ 27 334191 20221229223543 1
unknown 19 2269 20221228062309 19
facebookexternalhit/ 15 546081 20221223170341 0
bingpreview 12 764926 20221223165305 0
link 7 92662 20221225013709 1
Googlebot\-Image/ 5 247003 20221230013951 0
curl 4 351056 20221226054952 0
bingbot/ 2 17856 20221223165301 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 115486 20221227042337 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
txt 133 9318 0 0
php 661 2618285 0 0
css 137 2498685 0 0
ttf 12 0 0 0
xml 14 9655 0 0
eot 24 0 0 0
html 911 33681443 0 0
woff 13 89988 0 0
Unknown 481 671820 0 0
woff2 60 3205872 0 0
svg 16 2838 0 0
js 260 3416331 0 0
jpg 383 29321743 0 0
png 102 597623 0 0
gif 29 264282 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 80
/.well-known/pki-validation/9CBAB8062E201DC6411AB4537B43DB23.txt 15 0 1155
/.well-known/pki-validation/7D9EFE30C904653A5DB84E55E9664521.txt 8 0 616
/.well-known/pki-validation/FCE74827271DAF7C2A9BC1D0C2F71F8A.txt 7 0 539
/.well-known/pki-validation/91009B9863C6B8CD2A634EFF5C8ED3A1.txt 7 0 539
/.well-known/pki-validation/2237B5CC827C7101C25AE09AD3B8AF15.txt 6 0 462
/.well-known/pki-validation/2C97A5805EC5F1473AA3E68F57A94D31.txt 6 0 462
/.well-known/pki-validation/A7B01A66799074562D62A8801580EE4C.txt 6 0 462
/.well-known/pki-validation/7D5FE449BCC4A7CD2805ED7E9481D8BF.txt 6 0 462
/.well-known/pki-validation/EDF80E581F9630E91C4C8D2518C64B80.txt 1 0 64
/.well-known/pki-validation/059EF55EBCF02835A2F3B83C3815145D.txt 1 0 64
/.well-known/pki-validation/EAAB278216A827E5BB251033C1B9F2C2.txt 1 0 64
/.well-known/pki-validation/D421E4497FE3B2DC1046AB04FE7E6DF5.txt 1 0 64
/.well-known/pki-validation/D868D3CD28C794308915503BE9AC3080.txt 1 0 64
/.well-known/pki-validation/AB0E3262351A0DB27695A712CE012EDF.txt 1 0 64
/.well-known/pki-validation/E8C8682094F0BF19E7E8485810771C5D.txt 1 0 64
/.well-known/pki-validation/EE4A404344293AE02BA46BBC336B3792.txt 1 0 64
/.well-known/pki-validation/2DA8B2CE7CEC387E94237394608F1A7C.txt 1 0 64
/.well-known/pki-validation/837F39149C62D0A9CC839BA0AE3092A6.txt 1 0 64
/.well-known/pki-validation/E7A83D93822C224DBCEAF891D050DE7E.txt 1 0 64
/.well-known/pki-validation/61D423054C36310FCFC46AC057DA869D.txt 1 0 64
/.well-known/pki-validation/B8653F79B131ACCAAEBC8DEB2C444696.txt 1 0 64
/.well-known/pki-validation/0088BDC45E0BEDC39C08FF76A681AE7B.txt 1 0 64
/.well-known/pki-validation/A5BDD9A290A1AD53C3122EEC7C119299.txt 1 0 64
/.well-known/pki-validation/43F7AAD81B50553B440A218AF14056F4.txt 1 0 64
/.well-known/pki-validation/11DC782AED78831A367C217AA856A10E.txt 1 0 64
/.well-known/pki-validation/8FDC4BC24E0150FB6FDD7ACA3E65A4D2.txt 1 0 64
/.well-known/pki-validation/6895CCC2E5F4FF39565BCB72D9BABBC3.txt 1 0 64
/.well-known/pki-validation/3FD313384C7DDF56BA1827D014D3BAC3.txt 1 0 64
/.well-known/pki-validation/87625CA7D36FF39939EFB4A12B2CBF29.txt 1 0 64
/.well-known/pki-validation/40E88F9DE9A6ACC829215B22501DF093.txt 1 0 64
/.well-known/pki-validation/E96C0042775B2D53DD20D73980E01122.txt 1 0 64
/.well-known/pki-validation/45712DAFED23CA76B27518388C9C4BDE.txt 1 0 77
/.well-known/pki-validation/D8E86E6616CC64B5836DDD3E8BFBF663.txt 1 0 64
/.well-known/pki-validation/4C36CE6B220E0F66EB2F222431F6704F.txt 1 0 64
/.well-known/pki-validation/C338C33C24CC543D537B7E4BE3EF7B30.txt 1 0 64
/.well-known/pki-validation/183DEDE43429111E8B3AE981F3E97F63.txt 1 0 64
/.well-known/pki-validation/61D070D9EF43B4E9E4F7AAFC06329763.txt 1 0 64
/.well-known/pki-validation/68FED6EA32283A3EDF3DD83180AC9287.txt 1 0 64
/.well-known/pki-validation/43E78FFB30A7239CD5172A3AD5CE1D26.txt 1 0 64
/.well-known/pki-validation/7DE0F89519F624C1909D832F252C5355.txt 1 0 64
/.well-known/pki-validation/66EC8BD809A79B48601EF678514E24FE.txt 1 0 64
/.well-known/pki-validation/8645C756F77010179F361ABE89D66D6C.txt 1 0 64
/.well-known/pki-validation/AF55F97C7C29BB28BD078BA50883EA28.txt 1 0 64
/.well-known/pki-validation/E7ED41A4BC5C0D31AEBE6A2C2B5B96A7.txt 1 0 64
/.well-known/pki-validation/E3304E49D55940A8F8AA45FF64EA772A.txt 1 0 64
/.well-known/pki-validation/3DCF46D191993F6519B49BE0DE2B73CE.txt 1 0 64
/.well-known/pki-validation/E69B3D1839E57CE94074E176380EA682.txt 1 0 64
/.well-known/pki-validation/1A0AF71CB9721208F33DBE9E0FD254F6.txt 1 0 64
/.well-known/pki-validation/B66A4496BF488DA7B02BA4093C4AC471.txt 1 0 64
/.well-known/pki-validation/250522C4D877CFE807697F9BCC7B174B.txt 1 0 64
/.well-known/pki-validation/18F2A95883BE2D0160758AA6989BC70F.txt 1 0 64
/.well-known/pki-validation/FA1A99E62F91CC9AE13C1F250F01AB74.txt 1 0 64
/.well-known/pki-validation/ED53AC67725DB79BC7BE54D58AA2BEDC.txt 1 0 64
/.well-known/pki-validation/BAAE9FA96041EEC9402F1415FB7A561D.txt 1 0 64
/.well-known/pki-validation/84A03CE5B6863D6B3C41EE58A61D22E5.txt 1 0 64
/.well-known/pki-validation/52D07B4A4B5EE78B116EB26EAC674D26.txt 1 0 64
/.well-known/pki-validation/BD661238B748076B0501872F83C4C236.txt 1 0 64
/.well-known/pki-validation/FBAA7D90C621E2221497FC6DB265F92C.txt 1 0 64
/.well-known/pki-validation/1E201E8D7FCF997532BE9DF837708E56.txt 1 0 64
/.well-known/pki-validation/146C5BDB83313807A6F0156FEED40438.txt 1 0 64
/.well-known/pki-validation/185BB7F53D442426360ADED6B444FEAF.txt 1 0 64
/.well-known/pki-validation/3AB58CE68D8D8CC9A28127D5A6D57D70.txt 1 0 64
/.well-known/pki-validation/8B2571FC1D5E93563D0C7E03C96DB22C.txt 1 0 64
/.well-known/pki-validation/55357325EB35FD6A4D671CC2CA70739F.txt 1 0 64
/.well-known/pki-validation/7085ECC483D7D0FDFAEB02753DF80253.txt 1 0 64
/.well-known/pki-validation/80A870E6905C0AB843B0466211E8C1D2.txt 1 0 64
/.well-known/pki-validation/6B8BB30C8465490159CDB1C5467D8879.txt 1 0 64
/.well-known/pki-validation/9CDAC42909524618EAFB6A7DCC0E3969.txt 1 0 64
/.well-known/pki-validation/290B2690134C505006BD1F8A53A6297A.txt 1 0 64
/.well-known/pki-validation/7540CD5C4D03E711BBA5DA3F43C68393.txt 1 0 64
/.well-known/pki-validation/6FF4EE537A960BF34D8351042062EAAC.txt 1 0 64
/.well-known/pki-validation/895D9AC4C2ED919AF88C94DC4D12B9C7.txt 1 0 64
/.well-known/pki-validation/306042AB1F202DACED27F3E98C59CFE8.txt 1 0 64
/.well-known/pki-validation/EB81ED239066E70970F7DFDE0B889335.txt 1 0 64
/.well-known/pki-validation/B5F7E49DA8EA619368B08D8C6724D644.txt 1 0 64
/.well-known/pki-validation/66B0A6A932731B968ADA849780367BF6.txt 1 0 64
/.well-known/pki-validation/8B73A9296B31BB15B9F1C8F5CAB6E63F.txt 1 0 64
/.well-known/pki-validation/86FD8836DB0029E6DEAFC8BDA4CAAA63.txt 1 0 64
/.well-known/pki-validation/9696A3F224F18F5A119273530901589F.txt 1 0 64
/.well-known/pki-validation/A0C16341E2CA5D85C2E766F7722F5368.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linux 52 12
androidoreo 10 1
ios_iphone 37 9
macosx11 1 1
androidnougat 1 1
macosx6 1 1
macosx15 35 25
macosx10 1 1
androidpie 1 1
Unknown 240 106
win7 289 207
winnt 1 1
win8 2 2
winxp 3 3
win10 2555 1798
linuxubuntu 2 2
macosx14 2 2
macosx 2 2
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome49.0.2623.112 7 2
chrome79.0.3945.79 71 9
chrome108.0.0.0 278 98
chrome102.0.5005.63 24 4
chrome37.0.2062.124 1 1
chrome31.0.1650.16 1 1
chrome106.0.5249.119 23 3
chrome80.0.3987.119 1 1
chrome107.0.0.0 43 24
chrome21.0.1180.83 260 200
chrome91.0.4472.77 1 1
chrome87.0.4280.88 10 1
firefox21.0.1 1 1
chrome84.0.4147.89 1 1
safari13.0.3 1 1
chrome101.0.1655 1 1
chrome72.0.3626.119 2 2
chrome76.0.3809.132 1 1
chrome105.0.0.0 7 2
safari15.6.1 1 1
chrome80.0.3987 1 1
chrome79.0.3945.88 520 398
firefox52.0 1 1
msie11.0 1 1
chrome74.0.3729.169 1 1
safari10.0 1 1
firefox41.0 1 1
chrome75.0.2172.88 1 1
chrome73.0.862 1 1
firefox33.0 2 2
firefox26.0 1 1
up\. 83 83
chrome68.0.3419.0 18 3
chrome104.0.5112.101 23 3
chrome28.0.1467.0 1 1
chrome83.0.4103.61 20 3
chrome94.0.4606.61 9 9
edge12 772 576
chrome80.0.3987.149 261 199
safari16.1 34 6
msie6.0 1 1
chrome80.0.3987.162 1 1
chrome19.0.1084.9 1 1
mozilla 18 18
chrome106.0.0.0 2 2
safari14.0 1 1
firefox88.0 3 3
Unknown 140 6
chrome63.0.3239.132 467 467
safari5.0.4 1 1
firefox108.0 107 21
chrome85.0.4183.127 1 1
chrome75.0.3770.100 1 1
chrome58.0.3029.110 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_Firefox/33.0 20221226011530
Mozilla/5.0_(compatible;_ips-agent) 20221228062314
Sectigo_DCV 20221231034730
python-requests/2.28.1 20221226195749
Mozilla/5.0_Firefox/26.0 20221224004604
Python/3.6_aiohttp/3.5.4 20221224114657
WordPress/6.1.1;_http://theartoflevelingup.net 20221231173931
WhatsApp/2.2246.10_N 20221223165310
cortex/1.0 20221223170342
Mozilla/5.0_(compatible;_Domains_Project/1.3.7;__https://domainsproject.org) 20221223205719
axios/0.21.4 20221225015524
COMODO_DCV 20221231080004
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20221226162347
Python/3.6_aiohttp/3.5.4 20221224114657
Sectigo_DCV 20221231034730
python-requests/2.28.1 20221226195749
axios/0.21.4 20221225015524
COMODO_DCV 20221231080004
WhatsApp/2.2246.10_N 20221223165310
cortex/1.0 20221223170342
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1394 1781
From1 0 0
From2 1 1
From3 0 0
From4 781 1454
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
405 8 168
409 2 2480
301 143 2828
500 1 2575
404 267 2408374
302 14 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/.well-known/acme-challenge/leadpages_acme_test 233 -
/phpmyadmin/ 1 http://theartoflevelingup.net/phpmyadmin/index.php
/author/ 8 http://theartoflevelingup.net/blog/
/wp-content/plugins/pagelayer/css/owl.video.play.png 8 -
/util/login.aspx 1 -
/dup-installer/main.installer.php 1 -
/index_sso.php 1 -
/ads.txt 1 -
/favicon.png 11 -
/wp-adminemeforest.net/ 1 -
/magento_version 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
54.36.162.160 686 906 25952630 20221224180744
136.144.17.163 467 467 1372998 20221229035515
51.195.216.255 343 454 13050363 20221224101043
51.210.182.66 343 452 12918811 20221223201608
173.239.40.244 86 219 168208 20221231173931
174.119.92.91 50 128 2115426 20221223175427
37.111.144.95 34 126 2865257 20221223171912
39.45.168.255 33 119 2097235 20221224170744
72.13.62.26 8 8 116294 20221226114341
3.214.49.109 4 19 1270393 20221225015525
205.169.39.173 4 29 1311401 20221228045827
34.207.198.136 4 4 372420 20221226045639
72.13.46.3 4 4 58146 20221228062314
205.169.39.241 4 29 1311402 20221228045813
205.169.39.191 4 29 1311401 20221227044453
35.165.215.140 3 23 1226902 20221223210314
34.207.194.89 3 3 53369 20221231005457
142.166.12.197 3 22 1196777 20221223165209
38.132.193.32 3 23 1226902 20221223213944
205.169.39.63 3 23 1226901 20221228045850
206.189.231.200 2 2 35580 20221225034532
51.158.69.38 1 1 17790 20221226103604
203.109.55.91 1 1 78268 20221225040756
144.168.219.58 1 1 17790 20221230004024
45.90.63.198 1 1 17790 20221223235548
152.39.228.16 0 1 12521 
119.13.194.70 0 1 63095 
31.13.127.13 0 1 94357 
45.90.60.40 1 1 17790 20221225233052
176.113.42.180 1 1 17790 20221224070322
64.43.117.3 1 1 17790 20221226090950
54.227.36.33 1 1 17789 20221230144052
135.148.195.4 1 1 17790 20221224160258
8.41.221.49 1 1 115486 20221225213937
205.169.39.141 0 4 69533 
148.113.143.236 1 1 17789 20221223173527
203.78.172.230 0 1 40030 
80.85.241.15 1 1 1861 20221225232523
164.68.96.236 1 1 17790 20221224114657
206.204.37.176 0 1 31046 
152.39.248.193 1 1 17790 20221225040743
47.104.68.94 1 1 17790 20221226142217
170.247.220.101 1 1 0 20221229013939
93.180.226.186 1 1 17790 20221224040116
205.237.95.225 0 1 30076 
176.113.43.0 1 1 17790 20221227201627
89.32.41.238 1 1 17790 20221227162616
106.75.16.99 1 1 17790 20221225002728
94.176.0.160 0 1 223953 
198.244.154.200 1 1 17790 20221224183926
66.56.78.30 0 1 94623 
208.80.194.42 1 1 115486 20221231034232
193.34.72.131 1 1 17790 20221225111648
119.13.223.218 0 1 31046 
23.111.114.116 1 1 17790 20221226154343
209.127.252.74 1 1 0 20221231012556
51.158.100.53 1 1 15621 20221226110719
148.113.140.244 1 1 17789 20221223173838
176.53.217.7 1 1 17790 20221231042851
51.158.69.142 1 1 13123 20221226123703
45.79.47.131 1 1 17789 20221225051026
123.60.81.76 1 1 17790 20221226024853
51.158.107.143 1 1 0 20221226100808
106.74.26.129 1 1 17789 20221224203338
188.94.85.53 0 1 2294 
94.131.33.218 1 1 17790 20221226070643
68.183.18.118 1 1 0 20221223170436
159.223.49.158 1 1 17790 20221223210719
188.119.116.19 0 1 11254 
119.12.177.96 0 1 2294 
45.90.61.248 1 1 17790 20221226165849
34.210.56.133 1 11 368307 20221226062740
47.243.15.50 1 1 17789 20221227233055
142.93.49.33 1 1 0 20221223170437
176.53.216.215 1 1 17790 20221230203104
93.115.5.46 0 1 30076 
89.34.79.88 0 1 12489 
119.13.216.77 0 1 65776 
36.99.136.142 1 1 17790 20221224023538
185.228.49.198 1 1 17790 20221225003034
104.165.199.96 1 1 115486 20221223213500
206.204.18.92 0 1 94623 
162.43.225.83 1 1 76736 20221225040756
27.115.124.6 1 4 54192 20221229002914
54.145.20.211 1 1 17790 20221226092337
54.91.250.198 1 1 17789 20221229005550
104.244.83.73 0 1 188 
45.72.113.192 1 1 0 20221226092335
34.77.225.232 1 1 17790 20221223230051
135.148.195.7 1 1 17790 20221224202417
36.99.136.140 1 1 17790 20221225030358
135.148.195.8 1 1 17790 20221224053347
46.4.33.48 1 1 115486 20221225102613
176.53.222.210 1 1 17790 20221226045950
79.146.250.126 1 1 17789 20221227050526
191.102.174.129 1 1 0 20221231003509
195.201.145.110 1 1 17789 20221227175619
152.39.224.241 1 1 78268 20221224040121
68.183.103.73 1 1 0 20221223205719
27.115.124.45 0 6 229478 
54.146.206.212 1 1 17790 20221231014031
170.254.179.147 1 1 17790 20221231003518
95.177.174.212 1 1 115486 20221231040212
206.204.61.36 0 1 1683 
168.151.120.83 0 1 65776 
213.188.86.182 0 1 21138 
128.168.98.238 1 1 17790 20221225012625
191.102.187.220 1 1 17790 20221226090951
205.237.94.113 0 1 4168 
8.41.221.63 1 1 115486 20221226011530
103.30.14.176 0 1 1189 
116.203.211.224 1 1 115486 20221224011000
106.75.136.74 1 3 216394 20221227015633
195.201.41.238 1 1 115486 20221224180205
170.247.220.198 1 1 17789 20221229013940
89.40.81.150 0 1 12489 
51.15.204.6 1 6 87894 20221226145126
64.43.119.150 1 1 0 20221224161816
80.120.129.210 1 1 17790 20221224004604
106.75.64.188 1 1 250 20221227061713
54.164.223.244 1 1 0 20221230144051
106.75.138.76 1 4 306078 20221227015630
54.37.233.116 1 1 115486 20221223211512
180.149.11.140 1 1 89988 20221224040122
168.151.111.220 0 1 1189 
170.247.221.26 1 1 0 20221225105118
14.29.223.121 1 1 17789 20221229003544
95.164.158.252 1 1 0 20221230024218
45.90.63.58 1 1 17790 20221226051515
51.75.168.117 1 1 8652 20221226195749
180.149.10.22 0 1 271958 
168.151.108.197 0 1 4168 
185.246.174.183 0 1 67249 
3.80.254.235 1 1 115486 20221226015739
213.188.65.147 0 1 94357 
206.204.41.217 0 1 40030 
143.198.201.85 1 1 520 20221226162347
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20221223 459 814 22017620 20
20221224 1091 1538 42542009 28
20221225 34 77 2433649 24
20221226 43 64 1351730 31
20221227 19 67 1924326 16
20221228 21 108 3978293 10
20221229 480 504 1711086 9
20221230 12 25 72068 12
20221231 17 39 357102 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 9
5mn-15mn 3
15mn-30mn 6
0s-30s 134
2mn-5mn 1
1h+ 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 96
/xmlrpc.php 477 1263187 0 1
/wp-json/oembed/1.0/embed 216 367544 0 0
/ 114 4801798 83 67
/wp-cron.php 77 0 49 49
/wp-admin/admin-ajax.php 75 65905 2 4
/2022/12/23/hello-world/ 48 2410236 0 0
/about/ 37 2622561 2 2
/contact/ 36 1677796 1 1
/2022/12/23/make-your-delivery-faster-with-our-services/ 35 1771734 0 3
/service/ 33 2392764 1 1
/2022/12/23/solutions-for-your-own-business/ 32 1695288 0 0
/2022/12/23/planning-for-your-business/ 32 1695528 0 0
/2022/12/23/make-your-investment-wisely/ 32 1688592 0 0
/wp-content/plugins/pagelayer/fonts/fa-solid-900.woff2 24 1565360 2 4
/wp-content/plugins/pagelayer/fonts/fa-brands-400.woff2 24 1534720 2 7
/blog/ 19 774971 0 0
/tag/wise/ 16 674016 0 0
/tag/delivery/ 16 675060 0 0
/category/uncategorized/ 16 673728 0 0
/author/adminleaf/ 16 673284 0 0
/2022/12/23/ 16 737604 0 0
/category/business-planning/ 16 675252 0 0
/tag/planning/ 16 674304 0 0
/category/business-solutions/ 16 675528 0 0
/tag/services/ 16 675084 0 0
/wp-json/wp/v2/categories/4 12 5248 0 0
/wp-json/wp/v2/posts/32 12 33864 0 0
/tag/solution/feed/ 12 59376 0 0
/wp-json/wp/v2/categories/6 12 5056 0 0
/2022/12/23/make-your-investment-wisely/feed/ 12 6632 0 0
/wp-json/wp/v2/tags/8 12 4744 0 0
/wp-json/wp/v2/tags/10 12 4768 0 0
/wp-content/plugins/pagelayer/fonts/fa-solid-900.eot 8 0 0 0
/wp-json/wp/v2/posts/31 12 30104 0 0
/wp-json/wp/v2/categories/3 12 5224 0 0
/tag/business/feed/ 12 174120 0 0
/softtest_2il8md08/soft 1 20 0 0
/wp-admin/plugin-install.php 2 34193 0 0
/tag/planning/feed/ 12 59624 0 0
/category/business-planning/feed/ 12 59800 0 0
/wp-json/wp/v2/categories/5 12 5224 0 0
/wp-json/wp/v2/tags/7 12 4744 0 0
/tag/wise/feed/ 12 57288 0 0
/wp-json/wp/v2/tags/12 12 4768 0 0
/tag/investment/feed/ 12 57384 0 0
/wp-admin/plugins.php 3 44278 0 0
/wp-admin/load-styles.php 6 712104 0 0
/category/delivery-services/feed/ 12 69552 0 0
/category/uncategorized/feed/ 12 14152 0 0
/wp-content/plugins/pagelayer/fonts/fa-regular-400.eot 8 0 0 0
/wp-content/plugins/pagelayer/fonts/fa-solid-900.ttf 4 0 0 0
/wp-json/wp/v2/pages/35 12 30648 0 0
/2022/12/23/solutions-for-your-own-business/feed/ 12 6728 0 0
/wp-json/wp/v2/posts/30 12 28352 0 0
/category/investment/feed/ 12 57416 0 0
/wp-sitemap.xml 1 250 1 1
/tag/services/feed/ 12 69376 0 0
/wp-json/wp/v2/posts/1 12 14312 0 0
/wp-content/plugins/pagelayer/fonts/fa-regular-400.ttf 4 0 0 0
http://theartoflevelingup.net:80/ 13 106739 13 13
/2022/12/23/make-your-delivery-faster-with-our-services/feed/ 12 7016 0 0
/wp-content/plugins/pagelayer/fonts/fa-brands-400.eot 8 0 0 0
/wp-json/wp/v2/pages/36 12 10568 0 0
/author/adminleaf/feed/ 12 14072 0 0
/wp-json/wp/v2/categories/1 12 5128 0 4
/tag/solution/ 16 674508 0 0
/wp-admin/load-scripts.php 7 409391 0 0
/wp-json/ 12 1310624 0 0
/tag/investment/ 16 674424 0 0
/check_charset.php 1 77 1 0
/tag/business/ 16 708648 0 0
/wp-content/plugins/pagelayer/fonts/fa-solid-900.woff 4 0 0 0
/wp-admin/ 4 84432 0 0
/2022/12/23/hello-world/feed/ 12 13552 0 0
/wp-json/wp/v2/users/1 12 4992 0 0
/feed/ 12 231008 0 0
/category/business-solutions/feed/ 12 59568 0 0
/wp-content/plugins/pagelayer/fonts/fa-regular-400.woff 4 0 0 0
/wp-content/plugins/pagelayer/fonts/fa-regular-400.woff2 12 105792 0 0
/wp-json/wp/v2/tags/9 12 4792 0 0
/wp-login.php 6 10960 2 1
/wp-content/plugins/pagelayer/fonts/fa-brands-400.woff 5 89988 1 1
/category/delivery-services/ 16 676032 0 0
