Current File : /home/quantums/tmp/awstats/ssl/awstats012025.alhidayamaintenance.com.quantumseoinc.com.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/quantums/tmp/awstats/ssl/awstats.alhidayamaintenance.com.quantumseoinc.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2076
POS_TIME 2767
POS_VISITOR 19494
POS_DAY 55858
POS_DOMAIN 3868
POS_LOGIN 4956
POS_ROBOT 5111
POS_WORMS 6254
POS_EMAILSENDER 6385
POS_EMAILRECEIVER 6528
POS_SESSION 56869
POS_FILESIZE 61305
POS_SIDER 57083
POS_FILETYPES 6663
POS_DOWNLOADS 7008
POS_OS 7075
POS_BROWSER 7750
POS_SCREENSIZE 12757
POS_UNKNOWNREFERER 12831
POS_UNKNOWNREFERERBROWSER 13774
POS_ORIGIN 14208
POS_SEREFERRALS 14362
POS_PAGEREFS 14564
POS_SEARCHWORDS 15192
POS_KEYWORDS 15379
POS_MISC 2430
POS_ERRORS 15475
POS_CLUSTER 4812
POS_SIDER_404 15664
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000011 15720 2831393 10344772344231
FirstTime 20250101000239
LastTime 20250131235909
LastUpdate 20250201080013 15720 0 15719 0 0
TotalVisits 1762
TotalUnique 944
MonthHostsKnown 0
MonthHostsUnknown 952
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 35 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 15296 15296 3318740 4785 4797 4967920
1 14910 14910 3696953 4726 4752 4671560
2 14382 14413 4183091 4846 4904 4079865
3 14780 14882 6724934 4257 4290 4015864
4 15549 15622 6332953 4655 4710 4839895
5 14737 14760 3384806 4668 4773 5874981
6 14730 14745 3396638 4696 4711 3761056
7 15274 15306 4754841 4506 4522 3559758
8 14977 14978 4073742 4543 4586 3724637
9 15386 15397 3435380 4657 4667 4209752
10 15951 15954 3226170 4630 4662 4798170
11 15149 15184 4669188 4999 5021 4723511
12 15681 15725 4513478 4709 4802 6479439
13 14782 14795 3217898 4904 4964 6700207
14 15819 15841 3817266 4869 4885 4346659
15 15349 15404 4741740 5401 5422 5252249
16 15958 16079 7967688 4910 4944 5253034
17 15332 15347 3663762 4709 4725 4161404
18 14799 14809 3337885 4894 4922 4768393
19 15951 15978 3797949 4730 4753 4276086
20 15346 15351 3664218 4501 4554 4336408
21 16191 16202 2930293 4537 4557 3744970
22 15884 16056 8231317 4213 4240 4066302
23 16034 16034 3154298 4634 4721 4027193
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
nl 299886 299888 54479871
ua 41926 41938 11328848
us 25255 25702 19767894
ru 196 206 2049535
in 130 163 1651516
de 111 111 373198
cn 95 191 4764698
gb 75 104 1430523
ca 67 73 184189
jp 63 85 760471
ro 58 59 548918
it 25 26 328753
pl 23 23 155609
fr 23 23 82149
ie 21 21 9271
eg 20 22 55731
es 18 18 144843
dk 17 17 6062
ir 16 16 101436
br 14 14 42633
au 12 12 95233
se 11 13 152042
vn 11 11 3902
sc 11 12 56279
ao 11 12 48300
nz 4 4 20890
cz 10 10 44447
eu 7 7 119197
sk 1 1 403
co 2 2 19426
ke 1 1 72166
ch 1 1 403
kh 2 2 38989
ng 4 4 47438
uz 2 2 806
lb 2 3 21150
th 2 2 72569
ma 6 6 47919
id 4 4 39315
hr 1 1 47
kr 9 9 20991
tr 6 28 203500
il 3 3 1016
at 1 1 210
bg 5 5 51954
ae 4 64 2198206
be 8 8 103812
pe 3 3 39394
hu 2 2 806
zz 4 4 51318
lt 3 3 1209
ee 5 5 26571
gr 10 10 58781
pt 4 4 1612
za 2 2 102
pa 10 10 31595
pk 10 83 2271763
np 1 1 403
my 6 6 2095
cl 7 7 2821
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bot[\s_+:,\.\;\/\\-] 369 5025247 20250131192252 63
Googlebot/ 223 1461195 20250130184245 13
no_user_agent 103 2084825 20250130181235 0
bingbot/ 97 618816 20250131102631 9
AhrefsBot/ 63 407013 20250130214208 12
crawl 41 2907644 20250131163449 2
Applebot/ 35 204949 20250127210643 9
(firefox/)([0-9]\.|[0-1][0]\.) 28 47412 20250131000918 0
archive\.org_bot 23 1048947 20250122161329 0
feed 19 73977 20250116221044 0
Go\-http\-client/ 19 6219 20250131234102 0
nbot 17 966290 20250123142908 3
SemrushBot/ 16 59412 20250131001114 1
curl 14 576060 20250129150414 0
facebookexternalhit/ 10 8756 20250131094031 9
Googlebot\-Image/ 9 97739 20250130055250 0
MJ12bot/ 9 85796 20250117172836 3
scrapy 7 44668 20250116090751 0
link 6 98493 20250117140809 1
BW/ 6 192775 20250129002218 1
unknown 6 732 20250129123931 6
CCBot/ 4 26456 20250120141517 1
yandex 2 17812 20250128223747 0
YandexBot/ 2 248 20250128223746 2
survey 2 75850 20250106175935 0
Wget/ 1 7640 20250102232933 0
Feedfetcher\-Google 1 12449 20250119065202 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
svg 6 10596 0 0
cgi 15545 60965239 0 0
woff2 18 1388880 0 0
jpg 153 15985850 0 0
png 63 454485 0 0
woff 9 204000 0 0
js 366 1775756 0 0
webp 19 416936 0 0
shtml 2 24885 0 0
html 516 13429820 0 0
css 210 1617946 0 0
php 25489 1860617 0 0
Unknown 326668 6050424 0 0
txt 4 49794 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49794
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 41
macosx11 15 5
win7 220 189
os/2 1 0
macosx6 2 0
Unknown 22628 22592
androidpie 2 1
androidgingerbread 1 1
winlong 4 3
linuxdebian 1 1
macos11 10 10
androideclair 1 1
macosx10 8 7
androidfroyo 1 0
androidnougat 29 25
win8 8 7
android12 2 0
ios_ipad 9 8
macosx9 3 3
android 2 1
macosx15 68 64
unix 1 0
ios_iphone 168 136
android11 7 4
androidcupcake 1 0
winxp 45 44
macos12 25 18
android10 64 64
win10 3513 3099
macosx 8 7
linuxubuntu 42 31
bsdopenbsd 1 0
bsdnetbsd 1 0
androidoreo 2 0
bsdfreebsd 3 0
macosx12 3 0
macosx14 3 1
androidmarshmallow 145 29
winnt 2 2
linux 341993 341869
win8.1 25 25
winunknown 1 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 251
safari1.3.1 1 0
firefox97.0 2 2
chrome68.0.3440.75 1 0
chrome90.0.4430.93 3 3
chrome65.0.3325.181 6 6
chrome11.0.696.65 1 1
chrome125.0.0.0 11 11
chrome108.0.0.0 4 4
firefox57.0 11 11
chrome97.0.4692.71 2 1
firefox38.0 6 6
chrome52.0.3919.98 7 7
chrome32.0.1667.0 1 1
firefox87.0 5 5
mozilla 58 38
chrome127.0.6533.119 1 0
chrome95.0.4638.69 1 0
chrome86.0.4240.198 3 3
chrome21.0.1180.83 7 7
firefox34.0 3 3
firefox75.0 1 1
chrome131.0.6778.139 1 1
firefox47.0 7 7
chrome53.0.2785.104 1 0
chrome132.0.0.0 1 1
galeon 1 0
firefox132.0 1 1
chrome58.0.3029.110 12 12
firefox98.0 1 1
chrome74.0.3729.158 1 0
firefox44.0 7 7
netscape 1 1
safari17.6 1 1
firefox70.0 2 2
firefox40.1 3 3
chrome17.0.939.0 1 0
firefox126.0 1 1
chrome5.0.359.0 1 0
firefox73.0 9 9
firefox114.3 341737 341737
chrome126.0.0.0 105 105
chrome87.0.4280.141 3 3
firefox84.0 5 5
chrome107.0.0.0 2 2
firefox58.0 6 6
chrome81.0.4044.129 1 1
chrome89.0.4389.90 4 4
chrome85.0.4183.121 6 6
msie6.0 1 1
chrome36.0.1985.125 1 1
firefox88.0 6 6
firefox54.0 20 20
firefox16.0 1 0
chrome77.0.3844.0 1 0
chrome84.0.4147.135 6 6
chrome120.0.0.0 60 60
firefox61.0 12 12
safari15.5 1 0
firefox48.0 1 1
firefox114.0 24 18
chrome78.0.3904.108 2048 2048
firefox76.0 2 2
chrome87.0.4280.88 3 3
safari15.4 11 9
opera80.4.4244.7786 1 1
chrome60.0.3112.107 24 24
firefox30.0 4 4
safari12.1.2 1 0
firefox45.0 11 11
edge44 7 7
chrome85.0.4183.102 5 5
firefox17.0 7 7
firefox77.0 4 4
chrome72.0.3626.121 19 19
chrome60.0.3112.113 16 16
chrome37.0.2062.124 1 0
safari17.0 1 1
chrome83.0.4103.61 23 3
chrome103.0.0.0 13 13
safari16.2 1 1
chrome9.0.597.15 1 0
Unknown 22564 22545
chrome101.0.4951.61 1 0
firefox120.0 1 1
chrome10.0.613.0 1 0
firefox33.0 13 13
opera89.0.4447.51 14 13
firefox85.0 11 11
chrome77.0.3865.35 1 0
chrome69.0.3497.100 9 9
opera11.62 1 0
safari5.0.2 1 0
safari7.0.6 1 1
chrome90.0.4430.85 20 20
firefox55.0 2 2
safari3.1.1 1 0
chrome106.0.0.0 1 1
chrome131.0.0.0 188 48
chrome127.0.0.0 32 32
chrome90.0.4430.210 1 0
firefox95.0 3 3
chrome80.0.3987.163 4 4
opera54.0.2952.51 5 5
firefox36.0 6 6
msie11.0 1 1
chrome124.0.0.0 11 10
firefox86.0 3 3
firefox18.0 8 8
firefox50.0 11 9
chrome119.0.0.0 1 1
chrome28.0.1469.0 1 0
firefox53.0 2 2
firefox46.0 2 2
chrome83.0.4103.97 3 3
msie6.0.2900.2180 1 0
chrome128.0.6613.137 61 2
firefox78.0 9 9
chrome67.0.3396.99 5 5
firefox90.0 4 4
chrome79.0.3945.130 6 6
safari 50 20
firefox83.0 2 2
firefox96.0 1 1
firefox133.0 38 7
chrome68.0.3440.91 9 9
opera32.0.1948.45 30 30
firefox74.0 2 2
chrome105.0.0.0 8 6
chrome132.0.6834.83 4 4
firefox40.0 4 4
safari17.5 25 25
chrome128.0.0.0 16 16
edge13 1 1
chrome101.0.4951.54 1 0
nokia 1 0
firefox124.0 1 1
firefox43.0 12 12
firefox62.0 11 11
firefox56.0 1 1
firefox29.0 9 8
firefox125.0 1 1
safari5.0.4 1 0
firefox80.0 2 2
chrome101.0.4951.41 3 0
chrome60.0.3112.90 23 23
chrome97.0.4692.99 1 0
firefox103.0 1 1
chrome78.0.3880.5 1 0
chrome117.0.0.0 63 63
chrome130.0.0.0 16 16
chrome88.0.4324.190 9 9
chrome83.0.4103.116 5 5
safari17.4.1 1 1
chrome88.0.4324.150 1 0
safari16.0 1 1
chrome125.0.6422.60 78 8
chrome61.0.3163.100 6 6
netscape5.0 17 17
firefox67.0 10 10
chrome91.0.4472.114 73 73
opera102.0.0.0 12 12
chrome79.0.3945.117 5 5
chrome76.0.3809.111 4 0
chrome64.0.3282.186 5 5
firefox128.0 1 1
chrome103.0.5060.134 2 2
chrome74.0.3729.131 6 6
firefox121.0 3 3
firefox81.0 4 4
chrome118.0.0.0 2 2
chrome79.0.3945.79 78 8
firefox24.0 8 7
android 5 2
chrome42.0.2311.90 4 4
chrome90.0.4430.212 6 6
chrome122.0.0.0 48 17
firefox68.0 4 4
firefox41.0 7 7
chrome100.0.4896.127 3 2
chrome79.0.3945.88 10 10
firefox117.0 35 35
firefox79.0 11 11
firefox129.0 1 1
firefox91.0 5 5
firefox64.0 2 2
chrome81.0.4044.138 7 7
chrome57.0.2987.133 9 9
chrome56.0.2924.87 2 0
chrome74.0.3729.169 9 8
opera54.0.2952.71 1 1
firefox51.0 1 1
chrome114.0.0.0 81 71
firefox20.6.14 9 9
chrome91.0.4472.124 52 52
chrome74.0.3729.157 8 6
firefox72.0 11 2
chrome129.0.0.0 21 21
chrome100.0.4896.88 1 1
chrome68.0.3440.106 4 4
chrome55.0.2883.95 2 0
chrome10.0.648.204 1 0
firefox25.0 1 0
chrome46.0.2490.71 6 6
chrome63.0.3239.132 10 10
sonyericsson 1 0
chrome44.0.2403.157 7 7
chrome109.0.0.0 21 21
firefox100.0 4 4
chrome69.0.3497.81 1 1
safari13.0.3 97 97
firefox115 1 1
safari17 1 1
chrome67.0.3396.87 1 1
firefox118.0 13 13
firefox65.0 10 10
safari15.1 3 1
chrome99.0.4844.51 124 8
chrome75.0.3770.144 1 0
firefox123.0 6 6
chrome56.0.2924.76 6 6
chrome113.0.0.0 1 1
chrome94.0.4606.81 46 13
firefox82.0 1 1
safari16.6 11 11
safari14.0.3 1 1
firefox60.0 8 8
chrome80.0.3987.149 2 2
firefox104.0 1 1
chrome117.0.5938.132 77 8
firefox99.0 2 2
firefox42.0 6 6
firefox63.0 6 6
chrome121.0.0.0 2 2
firefox134.0 13 2
opera9.25 1 0
firefox59.0 7 7
firefox26.0 1 0
chrome100.0.4896.75 4 4
firefox127.0 1 1
chrome110.0.0.0 3 3
chrome116.0.0.0 49 49
chrome80.0.3987.132 2 2
firefox92.0 1 1
firefox89.0 1 1
firefox71.0 5 5
firefox52.0 45 35
firefox66.0 5 5
chrome84.0.4147.105 11 11
edge16 3 3
firefox49.0 3 3
chrome70.0.3538.102 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250129071641
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250117175717
Mozilla/5.0 20250131140520
python-requests/2.27.1 20250126060904
googlebot 20250130043547
python-requests/2.32.3 20250131212943
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250125150020
Mozilla/5.0_(compatible) 20250131190943
Python/3.6_aiohttp/3.8.6 20250122045031
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250117175735
WordPress/6.7.1;_https://alhidayamaintenance.com 20250131235550
Mozilla/5.0_(compatible;_Dataprovider.com) 20250112230918
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250116221048
python-requests/2.31.0 20250113145154
Python/3.11_aiohttp/3.11.11 20250117185334
\ 20250131173323
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.32.3 20250131212943
Python/3.6_aiohttp/3.8.6 20250122045031
python-requests/2.27.1 20250126060904
WordPress/6.7.1;_https://alhidayamaintenance.com 20250131235550
Microsoft_URL_Control_-_6.00.8862 20250116221046
python-requests/2.31.0 20250113145154
googlebot 20250130043547
Python/3.11_aiohttp/3.11.11 20250117185334
\ 20250131173323
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 352387 352492
From1 27 27
From2 17 17
From3 20 50
From4 15796 16482
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 4 4
www_google_com 11 11
google_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://cpanel.alhidayamaintenance.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://www.alhidayamaintenance.com:443 5 5
http://cpanel.alhidayamaintenance.com 3 3
http://cpanel.alhidayamaintenance.com/.git/config 2 2
https://mail.alhidayamaintenance.com/ads.txt 1 1
https://cpanel.alhidayamaintenance.com/cPanel_magic_revision_1684959676/unprotected/cpanel/style_v2_optimized.css 0 21
https://cpanel.alhidayamaintenance.com 0 9
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//alhidayamaintenance.com/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//alhidayamaintenance.com/ 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 4 364
301 314 0
308 5 489
500 18 513
404 449 8354897
302 111671 86018928
405 2 92
401 187 10078
403 57 70794
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/mail/actuator/env 1 -
/wp-content/uploads/2023/03/eye2ji.jpg 6 -
/appointments/Accessibility.html 1 -
/wp-includes/widgets/include.php 1 www.google.com
/wp-content/plugins/wp-theme-editor/include.php 1 www.google.com
/author/admin/sitemap.html 1 -
/wp-json/oembed/1.0/t.value 1 -
/login.action 1 -
/services/sitemap.html 10 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/admin/env 6 -
/wp-content/uploads/2018/11/asfalt-dark.png 1 -
/v2/_catalog 15 -
/wp-content/plugins/apikey/apikey.php 2 -
/ads.txt 3 -
/info.php 15 -
/sitemap.html 14 -
/wp-json/litespeed/v1/err_domains 1 -
/Accessibility.html 1 -
/about/Accessibility.html 1 -
/keeping-your-eye-health-in-mind-when-choosing-your-halloween-costume/sitemap.html 1 -
/wp-content/themes/include.php 4 www.google.com
/api/env 6 -
/your-diet-and-your-eyes/sitemap.html 1 -
/wp-content/themes/eyecraftersny-child/css/owl.video.play.png 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/back-to-school-eye-exams/sitemap.html 1 -
/%5C/alhidayamaintenance.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/plugins/content/apismtp/apismtp.php 2 -
/mail/env 1 -
/telescope/requests 15 -
/config/env 2 -
/env 6 -
/alhidayamaintenance/actuator/env 2 -
/_all_dbs 4 -
/actuator/env 21 -
/wp-content/uploads/2019/05/ek-carousel-pattern.png 30 https://alhidayamaintenance.com/wp-content/themes/eyecraftersny-child/style.css
/wp-json/litespeed/v1/notify_vpi 1 -
/config/actuator/env 2 -
/appointments.html/ 1 https://www.alhidayamaintenance.com/appointments.html/
/wp-content/plugins/wp-time-capsule/wp-tcapsule-bridge/upload/php/ 1 -
/dvjsvqbl.php 1 www.google.com
/api/actuator/env 6 -
/ 8 http://www.google.com.hk
/wp-content/uploads/2019/06/dog-cat-1.png 1 -
/wp-content/uploads/2019/05/brick-wall-7.png 1 -
/server-status 1 -
/admin/actuator/env 6 -
/wp-content/plugins/wp-database-backup/assets/css/wpdb_admin.css 1 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
/s/9323e2737313e22393e23323/_/ 15 -
/wp-content/uploads/2023/03/39251_optilight_visuals_C-2-2-1-1-1.png 6 -
/alhidayamaintenance/env 2 -
/wp-content/uploads/2023/03/BA-1_Before-610x468-1.jpg 6 -
/wp-plain.php 1 www.google.com
/.env 17 -
/.well-known/traffic-advice 3 -
/contact/Accessibility.html 1 -
/.well-known/assetlinks.json 1 -
/wp-emoji-release.min.js 6 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-content/uploads/2023/03/bg01 1 -
/style.php 3 www.google.com
/deneme-bonusu-veren-slot-sitelerinde-cretsiz-spinler-kazanma/sitemap.html 1 -
/wp-content/uploads/2023/03/BA-2-Before-610x468-1.jpg 7 https://alhidayamaintenance.com/
/about/sitemap.html 11 -
/appointments/sitemap.html 1 -
/appointments 1 -
/debug/default/view 15 -
/appointments/ 10 -
/appointments.html 18 -
/wp-content/uploads/2023/03/BA-2-After-610x468-1.jpg 6 -
/deneme-bonusu-kullanarak-byk-dller-kazanmak/sitemap.html 1 -
/server 15 -
/wp-json/litespeed/v1/cdn_status 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 15 -
/config.json 15 -
/.DS_Store 15 -
/wp-content/uploads/2019/05/bgmount.png 1 -
/wp-json/v1/u 2 -
/wp-content/uploads/2023/03/bg-2-1.webp 6 -
/wp-content/plugins/definite-unique/license.txt 1 -
/wp-content/plugins/wp-hide-security-enhancer/assets/js/devtools-detect.js 1 -
/services/Accessibility.html 1 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/protecting-your-vision-this-summer/sitemap.html 1 -
/.vscode/sftp.json 15 -
/contact/sitemap.html 9 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 952
89.248.169.52 245395 245395 31696253 20250131235909
94.102.51.98 43590 43590 12612760 20250131235512
31.43.191.223 41875 41875 10524025 20250131235541
23.92.177.29 22516 22516 231960 20250131235550
89.248.165.5 4457 4457 4552441 20250131233629
89.248.165.105 3474 3474 3385474 20250131231629
94.102.51.147 2870 2870 1770288 20250131220335
104.248.156.12 1815 1815 800921 20250124164430
98.80.221.210 231 231 165727 20250120123345
89.248.165.48 76 76 180048 20250131152453
194.50.16.252 34 34 443826 20250127062755
84.38.0.110 33 33 139359 20250103103440
95.111.251.70 28 28 118244 20250111040308
74.14.25.25 21 21 9271 20250129112509
109.79.15.29 21 21 9271 20250129134101
15.206.73.12 18 18 7254 20250120201933
176.223.128.213 17 17 71791 20250101080749
103.199.17.104 17 17 71791 20250101222514
103.127.135.22 16 16 614397 20250118074703
139.135.55.158 13 45 1294840 20250118043220
38.242.132.151 11 11 46453 20250115123621
78.46.38.144 11 11 4433 20250120183356
219.100.37.238 11 33 229604 20250129053152
3.7.116.63 11 11 46453 20250110041510
176.96.241.209 11 11 46453 20250109082715
192.185.4.32 2 2 98 20250126084716
27.72.143.96 1 1 226 20250119203833
43.156.204.134 1 1 19330 20250122194629
54.249.93.42 1 1 4223 20250101201544
128.199.147.206 1 1 52 20250118074945
185.165.31.131 1 1 403 20250121063315
188.245.228.175 4 4 1612 20250129214652
13.245.23.78 5 5 2015 20250130164410
104.239.119.203 2 3 21151 20250125122705
47.90.159.146 6 6 2418 20250119073810
43.130.14.245 1 1 19330 20250127212940
50.116.87.190 1 1 77 20250118074857
95.128.43.215 1 1 4223 20250101140214
57.128.117.142 1 1 210 20250123201746
13.202.46.247 1 1 403 20250119173233
80.85.245.128 1 1 4223 20250106125000
154.213.203.38 2 3 21151 20250119070806
124.223.37.104 1 1 403 20250122130854
89.105.223.254 2 2 153816 20250125193649
94.73.172.101 1 1 49 20250126084344
14.152.91.139 2 31 1092075 20250120161949
45.92.229.86 1 1 72236 20250116203020
194.150.197.6 1 1 210 20250124105205
5.189.133.114 1 1 403 20250121004045
80.85.245.241 8 8 86937 20250118062220
43.159.152.184 1 1 19330 20250130222740
42.194.226.229 2 31 1092075 20250120164108
45.91.133.80 1 1 403 20250130221704
110.166.71.39 2 2 38667 20250131204302
46.101.237.136 1 2 24891 20250111202805
206.232.0.216 1 1 7640 20250113024657
212.30.36.78 1 1 179 20250131102119
8.210.3.191 3 3 1209 20250121004105
51.195.219.160 3 3 1209 20250122172846
34.123.170.104 6 46 1219233 20250115225203
136.144.209.118 1 1 210 20250122031426
54.251.104.161 1 1 403 20250122201427
173.255.192.73 1 1 162 20250118153622
46.29.17.41 1 1 72166 20250126084620
216.144.210.20 6 6 2418 20250121082954
122.155.3.106 1 1 72166 20250126084353
217.79.180.187 1 1 19325 20250121033428
192.185.176.100 2 2 0 20250126084355
89.22.237.65 1 1 19330 20250122011933
103.125.146.110 1 1 160 20250121102111
3.7.237.142 1 1 210 20250123140309
182.42.104.32 3 3 57991 20250129045533
192.185.12.108 1 1 68 20250118074706
204.217.167.68 4 4 15612 20250108232328
35.74.36.200 2 2 806 20250121083007
162.215.217.197 1 1 4223 20250101232932
43.153.74.75 1 1 19330 20250127094654
52.66.238.219 1 1 403 20250118141610
182.44.8.254 5 5 96651 20250128045731
3.109.108.178 1 1 403 20250121083026
182.190.189.98 1 32 1089206 20250123020547
185.14.184.121 1 1 19325 20250123023522
50.21.186.121 1 1 210 20250126181110
82.112.234.172 1 1 210 20250122002240
144.126.239.176 1 1 21098 20250116201044
51.254.63.208 1 1 403 20250120163359
85.215.156.9 1 1 210 20250124225746
84.17.60.181 3 3 142658 20250124080320
144.126.210.191 1 2 28716 20250131190941
150.60.157.163 2 2 806 20250119093048
192.185.83.143 2 2 806 20250123052642
36.50.82.203 1 1 80 20250118074800
35.72.126.79 1 1 19330 20250118164810
98.142.106.2 1 1 226 20250120114243
220.158.233.157 1 1 403 20250122114009
118.113.247.38 1 1 198 20250128164134
191.96.52.13 5 5 2015 20250121024043
138.201.230.222 2 2 420 20250124051401
212.56.41.191 1 1 403 20250119150654
13.203.105.98 3 3 1209 20250119112603
45.157.52.26 5 5 38200 20250107152150
38.57.148.73 1 1 4223 20250106035939
198.57.247.243 1 1 95 20250118074947
191.237.206.16 2 2 806 20250119054723
110.172.98.2 1 1 19330 20250126084643
159.223.80.78 1 1 210 20250123124912
79.127.164.88 4 4 26124 20250129210731
164.46.98.72 1 1 56 20250124063017
172.81.133.245 1 1 72236 20250129112240
138.0.245.71 1 1 403 20250121025939
84.38.188.16 2 2 153816 20250122161147
192.185.82.208 1 1 49 20250118074756
154.28.229.191 3 3 37334 20250115225056
156.228.88.65 2 2 7806 20250105191946
194.191.24.21 1 1 403 20250130164346
51.75.201.180 1 1 210 20250124141427
212.237.136.168 1 1 403 20250122184032
217.15.164.190 1 1 19330 20250128190249
182.42.110.255 1 1 19330 20250125050240
18.215.185.32 4 4 30560 20250106125825
106.119.167.146 1 1 19330 20250117013142
207.178.157.29 1 1 124 20250118074753
51.210.155.75 1 1 210 20250122174226
172.245.92.196 4 4 281103 20250118114821
195.2.78.191 3 3 650 20250130141926
89.110.113.233 4 4 307632 20250126013032
52.21.98.26 1 1 403 20250130065744
47.104.138.230 1 1 403 20250123083530
46.101.125.123 1 2 28710 20250117210214
192.18.147.244 1 1 403 20250120143829
192.64.117.93 1 1 403 20250120202009
195.35.18.41 4 4 1612 20250130132903
165.22.31.161 1 1 19330 20250118072512
159.223.12.39 1 1 19496 20250116212619
